Sign up to stay up to date on the Warrensburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Acres NE 251st Road N/A N/A N/A $2,470,000 Unknown Unknown
428 E gay Street 3 2 1,300 $289,900 $223 Unknown
1516 Stoneybrooke Drive 3 2 1,360 $265,000 $194 Unknown
1213 S Maguire Street 4 2 2,129 $295,000 $138 Unknown
228 SE 101st Road E 4 1.5 1,280 $228,000 $178 Unknown
446 NW 450th Road 5 3 3,300 $890,000 $269 Unknown
122 SW 400th Road N/A N/A N/A $599,900 Unknown Unknown
Tract C TBD SW 101st Road N/A N/A N/A $85,000 Unknown Unknown
Tract D TBD SW 400th Road N/A N/A N/A $120,000 Unknown Unknown
Tract A TBD SW 101st Road N/A N/A N/A $110,000 Unknown Unknown
Tract B TBD SW 400th Road N/A N/A N/A $85,000 Unknown Unknown
902 Broad Street 3 1 1,197 $115,000 $96 Unknown
508 W MARKET Street W 3 1 960 $158,500 $165 Unknown
1011 Coventry Drive 3 2 1,271 $249,950 $196 Unknown
300 S Holden Street 11 10.5 10,200 $1,195,000 $117 Unknown
318 S Main Street N/A N/A N/A $150,000 Unknown Unknown
964 NW State Route 13 Highway 4 2 1,836 $389,000 $211 Unknown
1503 Emerald Way 3 3 1,896 $324,900 $171 Unknown
43 NE 175th Road 3 2.5 1,801 $269,900 $149 Unknown
703 Tyler Avenue 5 3 2,344 $359,000 $153 Unknown
385 700th Road N/A N/A N/A $750,000 Unknown Unknown
609 Oakmont Drive 3 2 1,864 $315,000 $168 Unknown
708 Vest Drive 4 1 1,276 $215,000 $168 Unknown
408 Quail Trail N/A 3 2.5 1,513 $275,000 $181 Unknown
50 NE 501st Road 5 2 2,008 $589,900 $293 Unknown
26 SW 365th Road 5 3.5 3,774 $488,800 $129 Unknown
905 Deer Run N/A Unit #3 2 1.5 1,020 $172,000 $168 Unknown
126 SE 201st Road 4 3.5 3,900 $575,000 $147 Unknown
222 W Market Street 5 3 2,198 $229,000 $104 Unknown
73 NW US 50 Highway N/A N/A N/A $145,000 Unknown Unknown
124 SE 215th Road 4 3 2,688 $335,000 $124 Unknown
1020 Anderson Street 3 1 1,530 $230,000 $150 Unknown
1226 Pembrooke Drive 5 4 5,436 $689,900 $126 Unknown
1103 N Eli Lane 4 3 2,036 $414,000 $203 Unknown
143 SE 125 Road 3 2.5 1,546 $244,900 $158 Unknown
515 Wildwood Court 6 3 3,332 $414,900 $124 Unknown
390 NW H Highway 4 2.5 2,893 $360,000 $124 Unknown
1107 Eli Lane 3 2 1,605 $385,900 $240 Unknown
10 NW County Road Oo N/A 3 2 2,010 $290,000 $144 Unknown
119 NE 1050th Road 5 4.5 4,100 $590,000 $143 Unknown
111 NW 800th Road 3 2 1,680 $328,900 $195 Unknown
1106 Evie Avenue N/A N/A N/A $75,000 Unknown Unknown
1105 Eli Avenue N/A N/A N/A $70,000 Unknown Unknown
214 Grover Street 3 2 1,200 $234,000 $195 Unknown
1102 Eli Lane 3 2 1,605 $399,900 $249 Unknown
39 Timberline Drive 4 3 3,003 $429,900 $143 Unknown
317 W Ming Street 4 2.5 1,598 $245,000 $153 Unknown
214 & 216 SW 13 Highway N/A N/A N/A $750,000 Unknown Unknown
253 SE 13 Highway 4 3 2,800 $525,000 $187 Unknown
605 Oakmont Drive 3 2.5 2,138 $315,000 $147 Unknown
Average: 3.7 2.6 2,417 $370,602 $170 N/A day
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 NE 21st Road 3 2 1,473 $339,000 $230 Unknown
1409 Woodlawn Drive 4 3 2,310 $315,000 $136 Unknown
1007 Chelsea Court 3 2 1,304 $240,000 $184 Unknown
1324 Fawn Lane 4 3 2,031 $335,000 $164 Unknown
412 N Washington Street 2 1 1,081 $175,000 $161 Unknown
1308 Sandra Drive Unit #A 3 2 1,210 $220,000 $181 Unknown
254 NE 35 Road 4 2.5 1,786 $295,900 $165 Unknown
607 SE 120 RD Road 4 2.5 1,850 $299,900 $162 Unknown
423 E Market Street 3 2 1,264 $198,000 $156 Unknown
lot 52 NE 51st Road N/A N/A N/A $48,000 Unknown Unknown
529 SE DD Highway 5 4.5 4,880 $620,000 $127 Unknown
234 SE 121st Road N/A N/A N/A $165,000 Unknown Unknown
508 Broad Street 3 2 1,916 $225,000 $117 Unknown
84 SE 381st Road Unit #C 3 2.5 1,484 $265,000 $178 Unknown
1002 N Hampton Drive 3 2 1,503 $260,000 $172 Unknown
1595 Roanoke Court 3 2 1,410 $304,000 $215 Unknown
312 E Gay Street 4 2 2,079 $190,000 $91 Unknown
1720 Sunrise Drive 3 2.5 2,352 $300,000 $127 Unknown
1125 N SIMPSON Drive N/A N/A N/A $3,000,000 Unknown Unknown
309 Hillcrest Drive 3 2.5 2,765 $339,000 $122 Unknown
130 NW 181st Road 3 2 1,560 $300,000 $192 Unknown
627 Oakmont Drive 4 3 2,811 $425,000 $151 Unknown
700 B Cedar Drive 2 2 1,696 $164,000 $96 Unknown
1113 Saxony Court 4 3.5 4,700 $555,000 $118 Unknown
1405 Kensington Court 3 2.5 2,283 $360,000 $157 Unknown
94 B SE 361 Road 3 2.5 1,300 $232,000 $178 Unknown
Lot 23 N/A N/A N/A N/A $50,000 Unknown Unknown
210 E Gay Street 4 4 5,649 $275,000 $48 Unknown
tbd SE 251 Road N/A N/A N/A $105,000 Unknown Unknown
1250 Rich Boulevard 6 3.5 3,200 $535,000 $167 Unknown
1212 Nottingham Drive 4 3 2,599 $354,900 $136 Unknown
1311 Kimberly Drive 5 3.5 3,436 $385,000 $112 Unknown
1242 Hillmann Lane 5 3.5 3,061 $489,000 $159 Unknown
R-13 Highway N/A N/A N/A $179,000 Unknown Unknown
521 SW 301st Road N/A N/A N/A $1,256,000 Unknown Unknown
521 SW 301st Road 3 2 2,115 $1,256,000 $593 Unknown
602 Fountain Hills Drive 5 3.5 3,435 $435,000 $126 Unknown
305 SW 11th Road 4 3 3,075 $489,900 $159 Unknown
20 NW 750th Road 4 3.5 2,558 $529,950 $207 Unknown
17 NE 465th Road 3 2 2,250 $329,500 $146 Unknown
lot 40 NE 51st Road N/A N/A N/A $59,900 Unknown Unknown
lot 39 NE 51st Road N/A N/A N/A $40,000 Unknown Unknown
991 S Mitchell Street 4 5.5 5,000 $449,900 $89 Unknown
Average: 3.6 2.7 2,453 $404,391 $162 N/A day
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Hidden Pines Lane 3 3 2,167 $340,000 N/A Unknown Unknown 10/29/26
1249 Rich Boulevard 5 3.5 2,775 $449,999 N/A Unknown Unknown 10/29/26
908 Coventry Court 4 3 2,670 $329,900 N/A Unknown Unknown 10/28/26
1412 Hamilton Street 4 3 2,343 $325,000 N/A Unknown Unknown 10/28/26
1803 Villa Drive 4 3 3,002 $295,000 N/A Unknown Unknown 10/26/26
518 Edgewood Drive 4 3.5 3,103 $386,000 N/A Unknown Unknown 10/24/26
401 Franklin Street 2 2 1,054 $225,000 N/A Unknown Unknown 10/23/26
104 Meadow Lane 2 1 912 $140,000 N/A Unknown Unknown 10/23/26
322 NE 51st Road 4 2.5 1,953 $415,000 N/A Unknown Unknown 10/23/26
1462 Grandview Drive 3 3 1,882 $245,000 N/A Unknown Unknown 10/23/26
615 SE 145th Road 4 3 1,752 $329,000 N/A Unknown Unknown 10/21/26
815 Broad Street N/A N/A N/A $370,000 N/A Unknown Unknown 10/20/26
23 SE 190th Road 3 2 1,324 $234,900 N/A Unknown Unknown 10/19/26
703 Sierra Avenue 4 3 2,826 $347,900 N/A Unknown Unknown 10/16/26
204 Sellman Street 3 2 1,800 $355,000 N/A Unknown Unknown 10/16/26
9 SE 190th Road 3 2 2,000 $189,950 N/A Unknown Unknown 10/16/26
1904 Riata Road 4 2 2,400 $340,000 N/A Unknown Unknown 10/15/26
310 NE 51st Road 3 2 1,958 $384,900 N/A Unknown Unknown 10/15/26
409 8th Street 3 2.5 1,460 $219,999 N/A Unknown Unknown 10/14/26
Lot#37 Hidden Hills Estates N/A N/A N/A N/A $82,500 N/A Unknown Unknown 10/13/26
226 SW State Route 13 N/A N/A N/A N/A $249,900 N/A Unknown Unknown 10/12/26
810 N Holden Street 3 1 1,200 $189,000 N/A Unknown Unknown 10/9/26
392 Hazelwood Drive 3 2 1,510 $285,000 N/A Unknown Unknown 10/9/26
483 Olive Court 5 3 2,908 $489,900 N/A Unknown Unknown 10/8/26
1208 Jennies Drive 4 3 2,354 $358,000 N/A Unknown Unknown 10/8/26
102 Shady Lane Drive 3 2 1,117 $240,000 N/A Unknown Unknown 10/7/26
32 SW 160 Road 4 3 2,740 $479,900 N/A Unknown Unknown 10/6/26
561 SE 13 Highway 5 1.5 2,340 $249,000 N/A Unknown Unknown 10/5/26
213 Broad Street 4 2 2,720 $224,999 N/A Unknown Unknown 10/2/26
600 Christopher Street 3 1 1,304 $249,900 N/A Unknown Unknown 10/2/26
184 21st Road 4 3 2,970 $690,000 N/A Unknown Unknown 10/1/26
901 Anderson Street 3 1 1,125 $175,000 N/A Unknown Unknown 9/30/26
205 E Sparks Street 3 2 1,472 $244,900 N/A Unknown Unknown 9/30/26
324 NE 21st Road 4 3 2,106 $390,000 N/A Unknown Unknown 9/30/26
222 W Gay Street 4 1.5 2,850 $249,000 N/A Unknown Unknown 9/30/26
226 SE 101st Road N/A N/A N/A $300,000 N/A Unknown Unknown 9/29/26
225 121st Road N/A N/A N/A $300,000 N/A Unknown Unknown 9/29/26
422 S Mulberry Street 2 2 1,076 $157,500 N/A Unknown Unknown 9/28/26
808 NE 221st Road 3 2.5 2,800 $525,000 N/A Unknown Unknown 9/28/26
1411 Northfield Park Boulevard 4 3 3,664 $225,000 N/A Unknown Unknown 9/28/26
71 C SE 351 Road 3 3 1,370 $232,000 N/A Unknown Unknown 9/25/26
1210 Fox Ridge Drive 3 2 1,552 $279,500 N/A Unknown Unknown 9/23/26
102 SE 245 Road 2 1 912 $208,000 N/A Unknown Unknown 9/23/26
404 8TH Street 3 1 1,206 $185,000 N/A Unknown Unknown 9/22/26
114 Shady Lane 5 3 2,603 $300,000 N/A Unknown Unknown 9/22/26
801 E Gay Street 3 2 2,508 $315,000 N/A Unknown Unknown 9/21/26
403 Benjamin Drive 3 1.5 1,090 $205,000 N/A Unknown Unknown 9/18/26
1415 Hamilton Street 4 3.5 2,687 $339,900 N/A Unknown Unknown 9/18/26
1218 Hillmann Lane 4 3 2,967 $539,000 N/A Unknown Unknown 9/17/26
403 N Devasher Road 3 2.5 1,692 $313,000 N/A Unknown Unknown 9/17/26
Average: 3.4 2.4 2,016 $316,052 $0 $0 N/A day
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use