Sign up to stay up to date on the Sedalia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 S Park Avenue 4 2 2,128 $198,000 $93 Unknown
107 Covered Bridge Road 3 2 1,216 $145,000 $119 Unknown
1002 E 10th Street 3 1 1,000 $150,000 $150 Unknown
Sacajawea Road N/A 0 N/A $96,000 Unknown Unknown
Lot 6 Smasal Rd & Cedar Park Drive N/A 0 N/A $75,000 Unknown Unknown
Lot 5 Smasal & Cedar Park Drive N/A 0 N/A $75,000 Unknown Unknown
Lot 4 Smasal & Cedar Park Drive N/A 0 N/A $75,000 Unknown Unknown
Lot 1 Smasal Road N/A 0 N/A $75,000 Unknown Unknown
Lot 8 Smasal Rd & Cedar Park Drive N/A 0 N/A $75,000 Unknown Unknown
Lot 7 Smasal Rd & Cedar Park Drive Drive N/A 0 N/A $75,000 Unknown Unknown
4 lots Sacajawea Road N/A 0 N/A $371,000 Unknown Unknown
Lot 8 Sacajawea Road N/A 0 N/A $96,000 Unknown Unknown
Lot D-8 Sacajawea Road N/A 0 N/A $89,900 Unknown Unknown
Lot D-9 Sacajawea Road N/A 0 N/A $89,900 Unknown Unknown
1412 S Park Avenue 3 2 1,647 $165,000 $100 Unknown
311 E 6th Street 4 2 1,733 $165,000 $95 Unknown
3500 & 3600 S Limit Avenue N/A 0 N/A $2,500,000 Unknown Unknown
916 S Vermont Street 3 2 1,936 $139,900 $72 Unknown
1018 S Massachusetts Avenue 3 2 1,350 $234,000 $173 Unknown
7103 W 32nd Street 4 4 3,696 $739,000 $199 Unknown
LOT 2 H Highway N/A 0 N/A $165,000 Unknown Unknown
309 S Ohio N/A N/A 0 N/A $199,900 Unknown Unknown
27297 U Highway 3 3 2,470 $239,900 $97 Unknown
21363 Walnut Grove Road N/A 0 N/A $110,000 Unknown Unknown
1107 Herold Avenue 5 2.5 2,800 $269,000 $96 Unknown
Lot 5 U Highway N/A 0 N/A $69,900 Unknown Unknown
U Highway N/A 0 N/A $69,900 Unknown Unknown
3805 S LIMIT Avenue N/A 0 N/A $450,000 Unknown Unknown
3701 S LIMIT Avenue N/A 0 N/A $525,000 Unknown Unknown
2135 E 7th Street N/A 0 N/A $10,000 Unknown Unknown
1504 S Prospect Avenue 3 1 1,199 $153,000 $127 Unknown
Lot 14- Smasal Road N/A 0 N/A $75,000 Unknown Unknown
Lot 15- Smasal Road N/A 0 N/A $75,000 Unknown Unknown
30815 Lone Star Road 7 6.5 6,084 $760,000 $124 Unknown
22053 Highway T N/A 3 3.5 3,262 $385,000 $118 Unknown
1559 Cobblestone Drive 5 3.5 4,190 $650,000 $155 Unknown
18999 Woodland Road 4 2.5 2,196 $750,000 $341 Unknown
616 S Barrett Avenue 2 1 812 $127,000 $156 Unknown
31197 Wingate Road N/A 0 N/A $985,000 Unknown Unknown
1407 E 6th Street N/A 0 N/A $19,000 Unknown Unknown
321 E Morgan Street N/A 0 N/A $7,900 Unknown Unknown
315 E Morgan Street N/A 0 N/A $6,900 Unknown Unknown
305 E Morgan Street N/A 0 N/A $6,900 Unknown Unknown
21600 Maltsbarger Road N/A 0 N/A $310,000 Unknown Unknown
107 acres Backbone Road N/A 0 N/A $550,000 Unknown Unknown
600 N Park Avenue N/A 0 N/A $400,000 Unknown Unknown
600 E Park Avenue N/A 0 N/A $200,000 Unknown Unknown
700 N Park Avenue N/A 0 N/A $225,000 Unknown Unknown
Average: 3.7 0.8 2,357 $279,645 $138 N/A day
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 E 26th Street 2 2 1,183 $215,000 $181 Unknown
1000 E 9th Street 3 1 960 $115,000 $119 Unknown
1813 W 10th Street 3 1 1,158 $147,900 $127 Unknown
2417 S Grand Avenue 3 2 1,400 $200,000 $142 Unknown
000 McGee Road N/A 0 N/A $240,000 Unknown Unknown
118 S Quincy Avenue 2 2 1,094 $174,900 $159 Unknown
321 W 10th Street 3 2 1,708 $162,900 $95 Unknown
1400 S State Fair Boulevard 3 2 1,977 $215,000 $108 Unknown
19749 McFarland Road 3 2 1,736 $169,900 $97 Unknown
309 N Quincy Avenue 3 2 994 $129,000 $129 Unknown
2005 E 16th Street 3 1 1,004 $159,900 $159 Unknown
2801 Station Avenue 3 2 1,797 $269,900 $150 Unknown
3031 S Limit Avenue N/A 0 N/A $329,000 Unknown Unknown
Average: 2.8 1.5 1,364 $194,492 $133 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 E 14th Street 2 1 1,028 $85,000 None Unknown Unknown 9/6/24
1216 Liberty Park Boulevard 3 2 1,324 $138,000 None Unknown Unknown 9/5/24
1320 S Brown Avenue 4 2 1,796 $208,000 None Unknown Unknown 8/30/24
318 W 20th Street 3 1 1,165 $140,000 None Unknown Unknown 8/30/24
2500 WOODLAND Drive 5 4 3,858 $475,000 None Unknown Unknown 8/28/24
2505 ANDERSON Avenue 3 1.5 1,449 $145,000 None Unknown Unknown 8/27/24
2401 S Ohio Avenue 3 2 1,568 $189,900 None Unknown Unknown 8/27/24
1312 S Osage Avenue 2 1 1,104 $119,500 None Unknown Unknown 8/26/24
TBD Bohon Road N/A 0 N/A $715,000 None Unknown Unknown 8/22/24
1219 Elms Hills Boulevard Unit #B 2 3 1,674 $120,000 None Unknown Unknown 8/20/24
1004 S Missouri Avenue 3 1.5 1,800 $188,500 None Unknown Unknown 8/13/24
1518 Cedar Drive 3 2 2,116 $275,000 None Unknown Unknown 8/6/24
2608 W 32nd Street 3 2 1,772 $238,500 None Unknown Unknown 8/6/24
2908 Robin Lane 3 2 1,590 $204,900 None Unknown Unknown 7/26/24
510 E 13th Street 2 1 1,872 $115,000 None Unknown Unknown 7/26/24
125 S Stewart Avenue 2 1 1,037 $79,900 None Unknown Unknown 7/25/24
518 W Broadway Boulevard 4 2 2,000 $159,000 None Unknown Unknown 7/25/24
722 E 9th Street N/A 0 N/A $28,000 None Unknown Unknown 7/19/24
4110 Bluegrass Drive 6 3.5 3,384 $325,000 None Unknown Unknown 6/28/24
26051 Forest Ridge Road 4 2.5 3,888 $354,000 None Unknown Unknown 6/27/24
2404 S Quincy Avenue 3 1.5 1,512 $169,000 None Unknown Unknown 6/13/24
2505 S Kentucky Avenue 3 3 1,974 $249,900 None Unknown Unknown 6/7/24
1806 S Kentucky Avenue 2 1 917 $120,000 None Unknown Unknown 6/4/24
1312 S Arlington Avenue 3 1 1,010 $117,000 None Unknown Unknown 6/4/24
19715 Mockingbird Lane 4 2 1,787 $360,000 None Unknown Unknown 5/31/24
1812 E Broadway Boulevard 2 1 823 $35,000 None Unknown Unknown 5/29/24
Smasal & Cedar Park Drive N/A 0 N/A $75,000 None Unknown Unknown 5/24/24
1603 S Moniteau Avenue 4 3 2,200 $269,900 None Unknown Unknown 5/24/24
2809 Meadow Wood Drive 3 1 1,432 $197,000 None Unknown Unknown 5/23/24
815 E 16th Street 3 1 1,300 $159,000 None Unknown Unknown 5/22/24
2403 S Quincy Avenue 3 2 2,232 $225,000 None Unknown Unknown 5/17/24
1811 S Harrison Avenue 2 1 940 $99,500 None Unknown Unknown 5/17/24
3204 Buckingham Drive 4 3.5 4,788 $415,000 None Unknown Unknown 5/17/24
726 W 7th Street 3 2 1,782 $178,500 None Unknown Unknown 4/22/24
3308 W 32nd Street 4 2 2,111 $259,900 None Unknown Unknown 4/17/24
2514 Wing Avenue 3 2 1,264 $192,000 None Unknown Unknown 4/12/24
29322B Backbone Road 2 1.5 1,456 $284,500 None Unknown Unknown 4/12/24
1301 S Harrison Avenue 2 1 828 $138,900 None Unknown Unknown 4/10/24
2515 James Lane 6 3.5 4,718 $610,000 None Unknown Unknown 4/8/24
916 S Marvin Avenue 3 2.5 1,450 $239,000 None Unknown Unknown 4/8/24
19809 Mather Road 5 3 5,172 $498,000 None Unknown Unknown 4/5/24
2135 E 7th Street N/A 0 N/A $10,000 None Unknown Unknown 4/2/24
519 E 11th Street 3 1 1,296 $125,000 None Unknown Unknown 3/29/24
2014 S Warren Avenue 3 2 2,712 $225,000 None Unknown Unknown 3/28/24
1616 E 7th Road 2 1 1,872 $49,000 None Unknown Unknown 3/27/24
1803 S Lamine Avenue 3 1 1,024 $173,000 None Unknown Unknown 3/26/24
416 E Boonville Street N/A 0 N/A $10,900 None Unknown Unknown 3/20/24
208 E Boonville Street N/A 0 N/A $6,900 None Unknown Unknown 3/20/24
206 E Boonville Street N/A 0 N/A $6,900 None Unknown Unknown 3/20/24
703 N New York Avenue 4 4 2,610 $249,900 None Unknown Unknown 3/19/24
Average: 3.2 1.6 1,935 $197,632 $0 $0 N/A day
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use