Sign up to stay up to date on the Pleasant Hill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 College Hill Street 3 2 2,000 $549,500 $274 Unknown
19006 S Prairie Lane 3 3 3,088 $1,050,000 $340 Unknown
800 NW Pampas Street 4 3 2,079 $389,900 $187 Unknown
Tract 3 State Rt E Highway N/A N/A N/A $285,000 Unknown Unknown
Tract 2 State Rt E Highway N/A N/A N/A $225,000 Unknown Unknown
34701 E 155th Street 3 2 3,906 $699,900 $179 Unknown
17322 State Rt E Highway 3 2.5 2,448 $725,000 $296 Unknown
1917 Ridge Tree Drive 4 3 2,700 $539,900 $199 Unknown
1515 Sugarland Parkway 5 4.5 4,074 $600,000 $147 Unknown
106 S Jeffreys Street 4 2 1,856 $280,000 $150 Unknown
2009 Cypress Way 3 2 1,276 $295,000 $231 Unknown
19311 Raffurty Street 4 3.5 2,690 $765,000 $284 Unknown
S Boardman Road N/A N/A N/A $240,000 Unknown Unknown
1003 Colonial Drive 5 3.5 3,126 $425,000 $135 Unknown
800 Wright Street 4 3.5 2,179 $389,500 $178 Unknown
Independence Street N/A N/A N/A $126,000 Unknown Unknown
0000 S Ore Road N/A N/A N/A $1,200,000 Unknown Unknown
906 Fairview Circle 4 2 1,824 $330,000 $180 Unknown
1910 Chestnut Drive 4 2 1,826 $359,900 $197 Unknown
1205 Matthes Lane 3 2 1,280 $339,900 $265 Unknown
1203 Matthes Lane 3 2 1,280 $339,900 $265 Unknown
1001 Stafford Drive 3 1 984 $259,900 $264 Unknown
704 Hillcrest Street 3 2.5 1,614 $265,000 $164 Unknown
1608 Lee Lane 4 1.5 1,300 $284,500 $218 Unknown
1612 Country Club Drive N/A N/A N/A $200,000 Unknown Unknown
103 E Myrtle Street E 2 2 1,420 $229,500 $161 Unknown
25303 E 199th Street 4 3 4,400 $725,000 $164 Unknown
911 Wildwood Drive 3 2.5 2,876 $340,000 $118 Unknown
1713 Remington Street 4 3 3,372 $475,000 $140 Unknown
812 Cedar Street 4 2 2,292 $250,000 $109 Unknown
125 Walnut Street 2 1 852 $165,000 $193 Unknown
802 Pampas Street 4 2.5 2,007 $375,000 $186 Unknown
1413 Sloan Avenue 4 3 3,136 $400,000 $127 Unknown
905 Ingleside Drive 2 2 1,209 $314,000 $259 Unknown
803 Kellogg Street 4 3 2,595 $649,500 $250 Unknown
22001 S Hedge Hill Drive 4 3 2,318 $585,000 $252 Unknown
801 Colonial Drive 4 3 2,225 $449,000 $201 Unknown
421 Golfview Drive 3 2 1,710 $310,000 $181 Unknown
112 S Taylor Street 3 1 862 $184,900 $214 Unknown
808 Old Stage Road 4 2.5 2,338 $405,000 $173 Unknown
110 Campbell Street 3 2 1,299 $249,500 $192 Unknown
19300 E 181st Street N/A N/A N/A $244,900 Unknown Unknown
S Gibbons, Lot 3 Road N/A N/A N/A $234,900 Unknown Unknown
Tract 1 S Raffurty Road N/A N/A N/A $319,900 Unknown Unknown
19103 Bella Terra Road 5 4.5 5,065 $1,899,900 $375 Unknown
316 S Webster Street N/A N/A N/A $23,700 Unknown Unknown
1003 Lincoln Street 3 3 2,062 $329,900 $159 Unknown
18802 Bella Terra Road N/A N/A N/A $229,950 Unknown Unknown
18703 Bella Terra Road N/A N/A N/A $244,950 Unknown Unknown
15800 S State Route 7 Highway N/A N/A N/A $599,900 Unknown Unknown
Average: 3.4 2.5 2,215 $403,612 $213 N/A day
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tract 4 State Rt E Highway N/A N/A N/A $325,000 Unknown Unknown
218 N Campbell Street 2 1 850 $180,000 $211 Unknown
16614 S Hadsell Road 5 3 2,362 $585,000 $247 Unknown
2010 Hidden Valley Drive 4 3.5 3,662 $450,000 $122 Unknown
17200 S Gray Drive 3 3.5 3,991 $595,000 $149 Unknown
1504 Lawndale Avenue 3 2 1,208 $260,000 $215 Unknown
20821 S Jefferson Parkway 3 2 1,725 $520,000 $301 Unknown
424 N Armstrong Street 3 2 1,134 $260,000 $229 Unknown
501 Wright Street 4 2.5 2,007 $399,000 $198 Unknown
19715 S Hoover Road 3 2 3,360 $600,000 $178 Unknown
17522 Rock Island Road 4 3.5 3,254 $795,000 $244 Unknown
1811 Winchester Drive 4 3 2,243 $470,000 $209 Unknown
15911 S State Route KK Highway 3 2 1,861 $515,000 $276 Unknown
212 Breezeway Lane 3 3 2,500 $295,000 $118 Unknown
30303 Woodland Drive 4 3.5 3,383 $889,000 $262 Unknown
1300 N State Route 7 Highway 3 1 1,031 $130,000 $126 Unknown
32605 E 175th Street 4 3.5 3,205 $850,000 $265 Unknown
900 Coachman Drive 4 3 2,243 $365,000 $162 Unknown
119 S 1st Street N/A N/A N/A $235,000 Unknown Unknown
1205 Ridge Tree Lane 3 3 1,914 $360,000 $188 Unknown
122 S Campbell Street 3 1 1,247 $199,000 $159 Unknown
1104 Lexington Road 2 1.5 912 $235,000 $257 Unknown
700 Pampas Street 4 2.5 2,007 $379,900 $189 Unknown
701 Horseshoe Drive 4 3 2,391 $400,000 $167 Unknown
1906 Owen Drive 4 3 2,133 $439,900 $206 Unknown
38206 E 177 Street 4 2.5 2,639 $650,000 $246 Unknown
21212 S Ore Road N/A N/A N/A $2,247,500 Unknown Unknown
Locust Street N/A N/A N/A $16,750 Unknown Unknown
Average: 3.5 2.5 2,219 $487,358 $205 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1521 Lexington Road 3 2 1,152 $305,000 N/A Unknown Unknown 9/11/26
1600 Mulberry Street 3 2 2,084 $455,000 N/A Unknown Unknown 9/11/26
710 Locust Street N/A N/A N/A $25,000 N/A Unknown Unknown 9/4/26
1812 Winchester Drive 4 3 2,573 $449,900 N/A Unknown Unknown 9/4/26
1506 Maple Lane N/A N/A N/A $80,000 N/A Unknown Unknown 9/3/26
602 Canyon Drive 3 3 2,229 $450,000 N/A Unknown Unknown 9/1/26
17322 S State Rt E N/A 3 2.5 2,448 $950,000 N/A Unknown Unknown 9/1/26
1411 Andrew Street 3 2 1,488 $280,000 N/A Unknown Unknown 9/1/26
405 N Armstrong Street 3 2 1,521 $349,999 N/A Unknown Unknown 9/1/26
1910 Owen Drive 4 3 2,655 $499,900 N/A Unknown Unknown 8/31/26
19011 192nd Terrace 4 4 3,565 $1,100,000 N/A Unknown Unknown 8/28/26
19211 S Beattie Road 2 2 1,670 $385,000 N/A Unknown Unknown 8/27/26
601 Little Bend Court 3 2.5 2,732 $429,900 N/A Unknown Unknown 8/27/26
603 Canyon Drive 3 2 1,866 $425,000 N/A Unknown Unknown 8/27/26
502 Sugarland Drive 3 3.5 3,202 $483,000 N/A Unknown Unknown 8/25/26
S Gibbons, Lot 2 Road N/A N/A N/A $234,900 N/A Unknown Unknown 8/25/26
S Gibbons, Lot 1 Road N/A N/A N/A $229,900 N/A Unknown Unknown 8/25/26
2018 Lexington Road 4 3.5 2,885 $599,000 N/A Unknown Unknown 8/25/26
205 N Independence Street 3 1 1,222 $195,000 N/A Unknown Unknown 8/21/26
1410 BRIDGET Boulevard 3 2.5 2,509 $369,000 N/A Unknown Unknown 8/21/26
1408 Bridget Boulevard 3 3 2,328 $379,000 N/A Unknown Unknown 8/20/26
1311 Country Club Drive 4 2.5 2,082 $314,000 N/A Unknown Unknown 8/20/26
34100 E 189th Street 3 2 1,320 $385,000 N/A Unknown Unknown 8/20/26
19307 S Beattie Road 3 2 1,800 $500,000 N/A Unknown Unknown 8/17/26
302 CANYON Drive 4 3 3,204 $439,000 N/A Unknown Unknown 8/14/26
613 Birch Street 3 2.5 3,222 $565,000 N/A Unknown Unknown 8/14/26
802 Wright Street 4 3 2,146 $385,000 N/A Unknown Unknown 8/13/26
22812 S Valley Road 3 2.5 1,792 $390,000 N/A Unknown Unknown 8/7/26
803 Mulberry Street 4 3 2,598 $450,000 N/A Unknown Unknown 8/6/26
903 Ingleside Drive 2 2 1,209 $285,000 N/A Unknown Unknown 8/6/26
901 Colonial Drive 3 3 1,851 $365,000 N/A Unknown Unknown 8/3/26
26908 E 219th Street 3 2.5 2,167 $625,000 N/A Unknown Unknown 7/31/26
904 Papaw Lane 4 3 2,539 $469,999 N/A Unknown Unknown 7/31/26
24810 E 199th Street 4 4 5,471 $1,350,000 N/A Unknown Unknown 7/31/26
1000 Renee Lynde Drive 4 2 1,448 $270,000 N/A Unknown Unknown 7/30/26
803 Madison Street 3 2 1,008 $250,000 N/A Unknown Unknown 7/30/26
37603 E 163rd Street 3 2 2,301 $625,000 N/A Unknown Unknown 7/29/26
1409 Russell Road 4 3.5 1,793 $329,000 N/A Unknown Unknown 7/28/26
1302 Ridge Tree Lane 3 3 2,168 $355,000 N/A Unknown Unknown 7/24/26
17909 S Hill Top Road 3 2 2,708 $450,000 N/A Unknown Unknown 7/22/26
1712 Russell Road 3 2.5 1,400 $289,900 N/A Unknown Unknown 7/20/26
2228 Addie Drive 3 2 1,073 $225,000 N/A Unknown Unknown 7/16/26
1005 Cedar Street N/A N/A N/A $130,000 N/A Unknown Unknown 7/15/26
34802 Missouri 58 Highway 3 3.5 3,243 $1,195,000 N/A Unknown Unknown 7/15/26
926 E Myrtle Street 3 2.5 1,802 $314,900 N/A Unknown Unknown 7/10/26
1500 Whispering Ridge 5 3.5 3,332 $499,000 N/A Unknown Unknown 7/10/26
1508 Winchester Drive 4 3.5 4,294 $495,000 N/A Unknown Unknown 7/9/26
1506 Hawthorn Circle 3 1.5 2,008 $255,000 N/A Unknown Unknown 7/8/26
2009 Ridge Tree Drive 4 5.5 3,526 $574,950 N/A Unknown Unknown 7/1/26
1602 Mulberry Street 4 3 1,905 $410,000 N/A Unknown Unknown 6/25/26
Average: 3.2 2.5 2,196 $406,173 $0 $0 N/A day
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use