Sign up to stay up to date on the Pleasant Hill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 PINE Street 2 1 795 $130,000 $163 Unknown
34305 E Stewart Road 5 5 3,600 $690,000 $191 Unknown
1212 College Hill Street 4 1.5 3,210 $325,000 $101 Unknown
20211 S State Route CC Highway 3 2 1,440 $425,000 $295 Unknown
1205 Buckeye Lane 4 3 2,290 $410,000 $179 Unknown
1220 E 188th Terrace 4 3.5 2,696 $799,900 $296 Unknown
22820 Bethel Road 4 3.5 3,034 $649,500 $214 Unknown
1606 Mulberry Street 4 3 1,867 $449,000 $240 Unknown
1804 Foxtail Drive 3 3 1,937 $439,000 $226 Unknown
1802 Foxtail Drive 3 3 2,073 $449,000 $216 Unknown
136 S 1st Street N/A 0 N/A $250,000 Unknown Unknown
240 High Street 2 1 669 $274,900 $410 Unknown
103 S Independence Street 3 2 1,352 $189,500 $140 Unknown
103 101 S Independence Street N/A 0 N/A $379,000 Unknown Unknown
906 Ingleside Drive 2 2 1,230 $328,896 $267 Unknown
37906 E County Line Road 4 2.5 2,580 $750,000 $290 Unknown
1911 Ridge Tree Drive 4 3 3,042 $549,900 $180 Unknown
17708 E 199th Street 4 2.5 4,109 $850,000 $206 Unknown
1006 Lexington Road 3 3 1,356 $249,900 $184 Unknown
430 N Independence Street 2 1 1,334 $194,500 $145 Unknown
Boardman Road N/A 0 N/A $145,000 Unknown Unknown
616 N Independence Street 3 1 912 $205,000 $224 Unknown
1410 Bridget Boulevard 3 2.5 2,439 $355,000 $145 Unknown
800 Tall Grass Drive 4 3.5 2,274 $338,000 $148 Unknown
110 N TAYLOR N/A 3 1 1,432 $155,000 $108 Unknown
117 N Boardman Street 3 1.5 1,302 $210,000 $161 Unknown
58 Highway 4 3 3,000 $975,000 $325 Unknown
17313 S Gray Drive 5 3.5 4,285 $514,950 $120 Unknown
Hoover Road N/A 0 N/A $175,000 Unknown Unknown
306 N Campbell Street 3 1 1,156 $185,000 $160 Unknown
17700 S State Route 291 Highway N/A 0 N/A $1,500,000 Unknown Unknown
Lot 105 State Rt P Highway N/A 0 N/A $150,000 Unknown Unknown
Lot 108 State Rt P Highway N/A 0 N/A $120,000 Unknown Unknown
Lot 107 State Rt P Highway N/A 0 N/A $120,000 Unknown Unknown
Lot 106 State Rt P Highway N/A 0 N/A $120,000 Unknown Unknown
400 S First Street N/A 0 N/A $429,000 Unknown Unknown
108 E Second Street N/A 0 N/A $145,000 Unknown Unknown
19606 E Route 291 Highway 3 2.5 3,468 $1,450,000 $418 Unknown
S State Route 7 Highway N/A 0 N/A $199,900 Unknown Unknown
22920 Staley Mound Road N/A 0 N/A $360,000 Unknown Unknown
1805 Winchester Drive 4 3 2,266 $439,900 $194 Unknown
1806 Winchester Drive 4 3 2,089 $455,900 $218 Unknown
413 N State Route 7 Highway N/A 0 N/A $760,000 Unknown Unknown
413 N State Rte 7 Highway N/A 0 N/A $760,000 Unknown Unknown
1204 Morgan Drive 4 3 1,814 $439,900 $242 Unknown
1205 Morgan Drive 3 2 1,603 $469,900 $293 Unknown
15800 S State Route 7 Highway N/A 0 N/A $649,900 Unknown Unknown
S Evans Road N/A 0 N/A $190,000 Unknown Unknown
1807 Winchester Drive 4 3 2,401 $442,900 $184 Unknown
Tract 10 Deer Creek Lane N/A 0 N/A $340,000 Unknown Unknown
Average: 3.4 1.3 2,157 $488,647 $234 N/A day
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 N Jeffreys Street 2 1.5 1,100 $185,000 $168 Unknown
802 Coachman Drive 4 2.5 1,555 $302,000 $194 Unknown
22812 S Camp Branch Road 3 2 1,352 $309,900 $229 Unknown
1507 Maple Lane 3 2.5 1,634 $290,000 $177 Unknown
1220 College Hill Street 5 3 3,330 $350,000 $105 Unknown
19009 S BEATTIE Road 3 2.5 1,922 $425,000 $221 Unknown
1610 Lexington Road 3 1 984 $40,000 $40 Unknown
20110 S State Route 7 Highway 3 3 1,632 $399,000 $244 Unknown
901 Olive Street 3 2 1,308 $200,000 $152 Unknown
23907 E 172nd Street 3 2.5 2,996 $495,000 $165 Unknown
1006 Timber Street 4 2.5 2,527 $325,000 $128 Unknown
804 Jackson Street 3 2 1,920 $249,000 $129 Unknown
1504 Country Club Drive 4 4 2,925 $749,900 $256 Unknown
15517 Henry Andrews Drive 5 4.5 4,990 $749,900 $150 Unknown
505 Tall Grass Drive 4 3 2,049 $347,000 $169 Unknown
1611 Richmond Street 3 2.5 1,724 $235,000 $136 Unknown
22300 E 175th Street 5 5.5 7,193 $815,000 $113 Unknown
302 Oak View Street 4 4.5 4,150 $497,000 $119 Unknown
208 S Randolph Street 2 1 1,123 $180,000 $160 Unknown
305 Vermont Street 3 2.5 1,622 $250,000 $154 Unknown
907 N State Route 7 Highway 3 1.5 1,557 $264,900 $170 Unknown
303 Canyon Drive 4 3.5 2,096 $386,000 $184 Unknown
Lot 109 State Rt P Highway N/A 0 N/A $140,000 Unknown Unknown
1306 Hamilton Street N/A 0 N/A $39,000 Unknown Unknown
Tract 2 E 235th Street N/A 0 N/A $92,500 Unknown Unknown
907 Ingleside Drive 2 2 1,400 $287,500 $205 Unknown
909 Ingleside Drive 2 2 1,209 $275,000 $227 Unknown
320 N Campbell Street 3 1 1,200 $130,000 $108 Unknown
1808 Alpine Drive 4 3 2,266 $457,900 $202 Unknown
Lot 8b 195th Street N/A 0 N/A $185,000 Unknown Unknown
1811 Winchester Drive 4 3 2,243 $439,900 $196 Unknown
Lot 8a 195th Street N/A 0 N/A $185,000 Unknown Unknown
73 Merle Road 3 1 1,440 $48,500 $33 Unknown
Average: 3.4 2.2 2,194 $312,875 $162 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 Riffle Drive 2 2 914 $199,000 None Unknown Unknown 9/29/23
30411 Woodland Drive 4 3.5 3,262 $749,900 None Unknown Unknown 9/28/23
1810 Winchester Drive 4 3 2,266 $449,900 None Unknown Unknown 9/22/23
1814 Winchester Drive 3 2 1,349 $392,900 None Unknown Unknown 9/22/23
20 Acres Staley Mound Road N/A 0 N/A $189,900 None Unknown Unknown 9/21/23
1708 Russell Road 3 2.5 2,056 $299,000 None Unknown Unknown 9/21/23
Staley Mound Road N/A 0 N/A $92,500 None Unknown Unknown 9/21/23
16616 S Seaton Road 3 2 1,456 $465,000 None Unknown Unknown 9/20/23
1806 Trail Ridge Drive 3 2 1,957 $425,000 None Unknown Unknown 9/19/23
121 S 1st Street N/A 0 N/A $395,000 None Unknown Unknown 9/19/23
19724 S Hoover Road 4 2 2,000 $400,000 None Unknown Unknown 9/14/23
1708 Foxtail Drive 5 3 3,461 $415,000 None Unknown Unknown 9/14/23
606 Oakland Street N/A 0 N/A $80,000 None Unknown Unknown 9/14/23
1809 Alpine Drive 4 3 2,196 $415,900 None Unknown Unknown 9/14/23
1811 Foxtail Drive 5 3 2,267 $434,000 None Unknown Unknown 9/11/23
1614 Lexington Road 3 2 1,284 $175,000 None Unknown Unknown 9/6/23
523 Olive Street 3 2 1,977 $193,000 None Unknown Unknown 9/5/23
2016 Owen Drive 6 4.5 2,997 $399,900 None Unknown Unknown 9/1/23
18 Murray Road 3 2 1,180 $199,900 None Unknown Unknown 9/1/23
Tract 3 Deer Creek Lane N/A 0 N/A $340,000 None Unknown Unknown 8/30/23
204 Lexington Road 3 2 1,308 $150,000 None Unknown Unknown 8/28/23
1106 College Hill Street 3 1.5 1,953 $220,000 None Unknown Unknown 8/28/23
229 S Front Street 3 1 1,070 $206,500 None Unknown Unknown 8/24/23
1812 Winchester Drive 4 3 2,356 $452,900 None Unknown Unknown 8/23/23
417 Golfview Drive 3 2 1,502 $290,000 None Unknown Unknown 8/21/23
706 HILLCREST Street 3 2.5 1,859 $259,000 None Unknown Unknown 8/16/23
1705 Mystery Hill Drive 4 3 2,197 $370,000 None Unknown Unknown 8/14/23
29715 E 227th Street 3 1.5 1,472 $285,000 None Unknown Unknown 8/11/23
1205 Ridge Tree Lane 3 3 1,914 $315,000 None Unknown Unknown 8/10/23
1206 Faulkner Drive 2 2 1,235 $300,000 None Unknown Unknown 8/4/23
800 Lexington Road 3 2.5 1,789 $185,000 None Unknown Unknown 8/4/23
1916 Valley View Street 4 3 2,424 $365,000 None Unknown Unknown 8/4/23
204 S Armstrong Street 5 2 2,000 $229,950 None Unknown Unknown 8/4/23
1503 Buckeye Lane 3 2.5 2,234 $425,000 None Unknown Unknown 8/2/23
806 Wright Street 4 2.5 2,608 $375,000 None Unknown Unknown 8/1/23
709 Terry Drive 3 2 1,400 $262,500 None Unknown Unknown 7/28/23
1515 Maple Lane 3 1 1,004 $215,000 None Unknown Unknown 7/28/23
28803 E 203rd Street 3 1.5 1,512 $350,000 None Unknown Unknown 7/28/23
1710 Russell Road 4 3 2,026 $285,000 None Unknown Unknown 7/28/23
1911 Hidden Valley Drive 4 3.5 4,089 $514,900 None Unknown Unknown 7/27/23
902 Ingleside Drive 2 2 1,230 $299,500 None Unknown Unknown 7/21/23
1203 Morgan Drive 3 2.5 2,622 $544,900 None Unknown Unknown 7/13/23
1204 Rice Street 3 3 2,576 $275,000 None Unknown Unknown 7/11/23
21906 State Route P Highway E 4 2.5 1,762 $498,000 None Unknown Unknown 7/6/23
704 Buckeye Lane 4 3.5 3,494 $480,000 None Unknown Unknown 6/30/23
1009 E Oak Street 3 2 1,280 $254,000 None Unknown Unknown 6/30/23
115 Wyoming Street N/A 0 N/A $399,000 None Unknown Unknown 6/30/23
29202 219th Street 3 1 1,056 $175,000 None Unknown Unknown 6/30/23
1810 Alpine Drive 4 2.5 2,063 $459,900 None Unknown Unknown 6/30/23
908 COLONIAL Drive 3 2.5 1,938 $310,000 None Unknown Unknown 6/29/23
Average: 3.4 2.1 2,106 $337,874 $0 $0 N/A day
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use