Sign up to stay up to date on the Pleasant Hill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 Jackson Street 3 1 1,300 $219,000 $168 Unknown
514 N Taylor Street 2 1 752 $180,000 $239 Unknown
1020 N 7 Highway N/A N/A N/A $225,000 Unknown Unknown
1608 Lee Lane 4 1.5 1,300 $269,900 $207 Unknown
1107 ELM Circle 3 3 2,164 $399,000 $184 Unknown
1302 Deena Street 3 2 1,195 $289,900 $242 Unknown
219 S FRONT Street 3 2 1,221 $255,000 $208 Unknown
313 Clearview Drive 4 2 2,250 $299,000 $132 Unknown
1106 College Hill Street N/A 3 2 2,000 $525,000 $262 Unknown
Lot 4/Tract 4A E State Route VV N/A N/A N/A N/A $225,000 Unknown Unknown
Tract 1 S Raffurty Road N/A N/A N/A $310,000 Unknown Unknown
19505 S Raffurty Road 4 4.5 3,700 $1,450,000 $391 Unknown
2129 Sunset Circle 3 2.5 2,016 $309,900 $153 Unknown
609 Campbell Street 5 3 2,750 $539,900 $196 Unknown
Tract 4 Deer Creek Lane N/A N/A N/A $500,000 Unknown Unknown
19006 S Prairie Lane 3 3 3,088 $950,000 $307 Unknown
800 NW Pampas Street 4 3 2,079 $385,000 $185 Unknown
Tract 2 State Rt E Highway N/A N/A N/A $225,000 Unknown Unknown
34701 E 155th Street 3 2 3,906 $769,900 $197 Unknown
1917 Ridge Tree Drive 4 3 2,700 $539,900 $199 Unknown
2009 Cypress Way 3 2 1,276 $295,000 $231 Unknown
0000 S Ore Road N/A N/A N/A $1,200,000 Unknown Unknown
1203 Matthes Lane 3 2 1,280 $339,900 $265 Unknown
1001 Stafford Drive 3 1 984 $239,000 $242 Unknown
704 Hillcrest Street 3 2.5 1,614 $254,900 $157 Unknown
103 E Myrtle Street E 2 2 1,420 $227,000 $159 Unknown
25303 E 199th Street 4 3 4,400 $700,000 $159 Unknown
812 Cedar Street 4 2 2,292 $235,000 $102 Unknown
802 Pampas Street 4 2.5 2,007 $375,000 $186 Unknown
1413 Sloan Avenue 4 3 3,136 $389,900 $124 Unknown
905 Ingleside Drive 2 2 1,209 $314,000 $259 Unknown
803 Kellogg Street 4 3 2,595 $595,000 $229 Unknown
112 S Taylor Street 3 1 862 $179,900 $208 Unknown
808 Old Stage Road 4 2.5 2,338 $399,900 $171 Unknown
1104 Lexington Road 2 1.5 912 $230,000 $252 Unknown
110 Campbell Street 3 2 1,299 $249,500 $192 Unknown
19300 E 181st Street N/A N/A N/A $244,900 Unknown Unknown
S Gibbons, Lot 3 Road N/A N/A N/A $234,900 Unknown Unknown
19103 Bella Terra Road 5 4.5 5,065 $1,899,900 $375 Unknown
316 S Webster Street N/A N/A N/A $29,000 Unknown Unknown
1003 Lincoln Street 3 3 2,062 $329,900 $159 Unknown
18802 Bella Terra Road N/A N/A N/A $229,950 Unknown Unknown
18703 Bella Terra Road N/A N/A N/A $244,950 Unknown Unknown
15800 S State Route 7 Highway N/A N/A N/A $599,900 Unknown Unknown
1807 Alpine Drive 4 3 1,918 $419,000 $218 Unknown
117 N Boardman Street 3 1.5 1,302 $179,000 $137 Unknown
18200 E 191st Street 4 4.5 4,725 $999,900 $211 Unknown
Lot 1A Timber Valley 203rd Street N/A N/A N/A $225,000 Unknown Unknown
18904 Bella Terra Road 4 5.5 3,958 $1,399,000 $353 Unknown
1600 Country Club Drive 3 2.5 2,060 $414,900 $201 Unknown
Average: 3.2 2.3 2,049 $396,913 $216 N/A day
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23404 E 189th Street 5 3.5 3,860 $750,000 $194 Unknown
1501 Whispering Ridge N/A 4 4.5 3,423 $625,000 $182 Unknown
1306 Hamilton Street 3 2 1,300 $375,000 $288 Unknown
815 PINE Street 2 1 795 $155,000 $194 Unknown
Tract 3 State Rt E Highway N/A N/A N/A $250,000 Unknown Unknown
17322 State Rt E Highway 3 2.5 2,448 $725,000 $296 Unknown
1515 Sugarland Parkway 5 4.5 4,334 $575,000 $132 Unknown
106 S Jeffreys Street 4 2 1,856 $274,900 $148 Unknown
19311 Raffurty Street 4 3.5 2,690 $765,000 $284 Unknown
S Boardman Road N/A N/A N/A $240,000 Unknown Unknown
1003 Colonial Drive 5 3.5 3,126 $375,000 $119 Unknown
Independence Street N/A N/A N/A $126,000 Unknown Unknown
906 Fairview Circle 4 2 1,824 $330,000 $180 Unknown
1910 Chestnut Drive 4 2 1,826 $339,900 $186 Unknown
501 Wright Street 4 2.5 2,007 $399,000 $198 Unknown
1205 Matthes Lane 3 2 1,280 $339,900 $265 Unknown
1612 Country Club Drive N/A N/A N/A $189,900 Unknown Unknown
1811 Winchester Drive 4 3 2,243 $470,000 $209 Unknown
911 Wildwood Drive 3 2.5 2,876 $340,000 $118 Unknown
1713 Remington Street 4 3 3,372 $475,000 $140 Unknown
125 Walnut Street 2 1 852 $165,000 $193 Unknown
30303 Woodland Drive 4 3.5 3,383 $889,000 $262 Unknown
22001 S Hedge Hill Drive 4 3 2,318 $585,000 $252 Unknown
801 Colonial Drive 4 3 2,225 $434,000 $195 Unknown
19104 Autumn Lane 4 3.5 4,187 $825,000 $197 Unknown
Lot 3 State Rt K Highway N/A N/A N/A $155,000 Unknown Unknown
Average: 3.8 2.8 2,486 $429,715 $202 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1309 Deena Street 3 2.5 1,728 $290,000 N/A Unknown Unknown 10/26/26
17625 Rock Island Drive 5 4.5 3,288 $825,000 N/A Unknown Unknown 10/23/26
800 Wright Street 4 3.5 2,179 $389,500 N/A Unknown Unknown 10/22/26
421 Golfview Drive 3 2 1,710 $299,000 N/A Unknown Unknown 10/19/26
30808 E County Line Road 3 3 2,026 $426,000 N/A Unknown Unknown 10/14/26
16614 S Hadsell Road 5 3 2,362 $585,000 N/A Unknown Unknown 10/14/26
125 N Jeffreys Street 2 2 1,536 $229,000 N/A Unknown Unknown 10/9/26
2010 Hidden Valley Drive 4 3.5 3,662 $450,000 N/A Unknown Unknown 10/9/26
424 N Armstrong Street 3 2 1,134 $260,000 N/A Unknown Unknown 10/9/26
1804 WINCHESTER Drive 4 3.5 2,680 $405,000 N/A Unknown Unknown 10/8/26
Tract 4 State Rt E Highway N/A N/A N/A $325,000 N/A Unknown Unknown 10/8/26
1116 Adams Circle 3 2.5 1,282 $299,000 N/A Unknown Unknown 10/7/26
218 N Campbell Street 2 1 850 $180,000 N/A Unknown Unknown 10/6/26
700 Pampas Street 4 2.5 2,007 $379,900 N/A Unknown Unknown 10/5/26
17522 Rock Island Road 4 3.5 3,254 $795,000 N/A Unknown Unknown 10/2/26
Locust Street N/A N/A N/A $16,750 N/A Unknown Unknown 10/1/26
701 Horseshoe Drive 4 3 2,391 $400,000 N/A Unknown Unknown 9/25/26
1504 Lawndale Avenue 3 2 1,208 $260,000 N/A Unknown Unknown 9/24/26
17200 S Gray Drive 3 3.5 3,991 $595,000 N/A Unknown Unknown 9/23/26
20821 S Jefferson Parkway 3 2 1,725 $520,000 N/A Unknown Unknown 9/22/26
1906 Owen Drive 4 3 2,133 $439,900 N/A Unknown Unknown 9/22/26
1300 N State Route 7 Highway 3 1 1,031 $130,000 N/A Unknown Unknown 9/21/26
32605 E 175th Street 4 3.5 3,205 $850,000 N/A Unknown Unknown 9/17/26
38206 E 177 Street 4 2.5 2,639 $650,000 N/A Unknown Unknown 9/17/26
19715 S Hoover Road 3 2 3,360 $600,000 N/A Unknown Unknown 9/15/26
900 Coachman Drive 4 3 2,243 $365,000 N/A Unknown Unknown 9/15/26
1205 Ridge Tree Lane 3 3 1,914 $360,000 N/A Unknown Unknown 9/15/26
15911 S State Route KK Highway 3 2 1,861 $515,000 N/A Unknown Unknown 9/14/26
212 Breezeway Lane 3 3 2,500 $295,000 N/A Unknown Unknown 9/14/26
21212 S Ore Road N/A N/A N/A $2,247,500 N/A Unknown Unknown 9/14/26
1521 Lexington Road 3 2 1,152 $305,000 N/A Unknown Unknown 9/11/26
1600 Mulberry Street 3 2 2,084 $455,000 N/A Unknown Unknown 9/11/26
119 S 1st Street N/A N/A N/A $235,000 N/A Unknown Unknown 9/8/26
710 Locust Street N/A N/A N/A $25,000 N/A Unknown Unknown 9/4/26
1812 Winchester Drive 4 3 2,573 $449,900 N/A Unknown Unknown 9/4/26
1506 Maple Lane N/A N/A N/A $80,000 N/A Unknown Unknown 9/3/26
602 Canyon Drive 3 3 2,229 $450,000 N/A Unknown Unknown 9/1/26
17322 S State Rt E N/A 3 2.5 2,448 $950,000 N/A Unknown Unknown 9/1/26
1411 Andrew Street 3 2 1,488 $280,000 N/A Unknown Unknown 9/1/26
405 N Armstrong Street 3 2 1,521 $349,999 N/A Unknown Unknown 9/1/26
1910 Owen Drive 4 3 2,655 $499,900 N/A Unknown Unknown 8/31/26
19011 192nd Terrace 4 4 3,565 $1,100,000 N/A Unknown Unknown 8/28/26
122 S Campbell Street 3 1 1,247 $199,000 N/A Unknown Unknown 8/28/26
19211 S Beattie Road 2 2 1,670 $385,000 N/A Unknown Unknown 8/27/26
601 Little Bend Court 3 2.5 2,732 $429,900 N/A Unknown Unknown 8/27/26
603 Canyon Drive 3 2 1,866 $425,000 N/A Unknown Unknown 8/27/26
502 Sugarland Drive 3 3.5 3,202 $483,000 N/A Unknown Unknown 8/25/26
S Gibbons, Lot 2 Road N/A N/A N/A $234,900 N/A Unknown Unknown 8/25/26
S Gibbons, Lot 1 Road N/A N/A N/A $229,900 N/A Unknown Unknown 8/25/26
2018 Lexington Road 4 3.5 2,885 $599,000 N/A Unknown Unknown 8/25/26
Average: 3.3 2.6 2,247 $440,268 $0 $0 N/A day
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use