Sign up to stay up to date on the Oak Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 NW 4th Street 4 3 2,332 $380,000 $162 Unknown
10518 Outer Belt Road 3 2 1,400 $410,000 $292 Unknown
7606 S Morris Road 4 3 1,990 $299,999 $150 Unknown
1000 NW 4th Street 4 3 1,663 $339,000 $203 Unknown
105 SW 10th Street 3 1 910 $195,000 $214 Unknown
302 SW 31st Street 4 3 4,000 $850,000 $212 Unknown
Tract 6 Hardsaw Road N/A 0 N/A $675,000 Unknown Unknown
Tract 5 Hardsaw Road N/A 0 N/A $341,000 Unknown Unknown
Tract 4 Hardsaw Road N/A 0 N/A $297,500 Unknown Unknown
Tract 3 Hardsaw Road N/A 0 N/A $285,000 Unknown Unknown
Tract 2 Hardsaw Road N/A 0 N/A $291,500 Unknown Unknown
Tract 1 Hardsaw Road N/A 0 N/A $295,000 Unknown Unknown
815 SE 12th Street 4 3.5 2,654 $325,000 $122 Unknown
E Russell Road N/A 0 N/A $17,500 Unknown Unknown
501 SW Locust Street 2 2 2,320 $299,000 $128 Unknown
1407 SE Hillside Drive 3 1 1,014 $150,000 $147 Unknown
846 N White Oaks Lane 3 2 1,485 $199,900 $134 Unknown
36403 E Church Road N/A 0 N/A $300,000 Unknown Unknown
2039 Summit Drive 4 1 1,368 $165,000 $120 Unknown
1203 SW 4th Street 3 2.5 2,300 $330,000 $143 Unknown
407 NE Poplar Court 3 2 1,266 $269,000 $212 Unknown
1113 SE 20th Street 3 1 1,998 $240,000 $120 Unknown
207 SW 19th Street 4 3 2,596 $229,900 $88 Unknown
8219 S Hardsaw Road 3 1 1,400 $419,000 $299 Unknown
108 SW 12TH Street N/A 0 N/A $215,000 Unknown Unknown
805 NE Pine Court 3 2 1,955 $215,000 $109 Unknown
1009 NW 3rd Street 4 3 1,663 $340,000 $204 Unknown
4248 Country Squire Road 4 3 2,421 $525,000 $216 Unknown
1203 SW 8th Street 3 2.5 2,214 $300,000 $135 Unknown
1503 Mannaseh Street 4 3 3,774 $600,000 $158 Unknown
904 NE Cherry Court 3 2 1,530 $210,000 $137 Unknown
501 SW Mitchell Street 3 3.5 3,540 $334,900 $94 Unknown
204 SW 20th Street 3 2 1,473 $270,000 $183 Unknown
1101 NW 4th Street 4 3 1,764 $325,000 $184 Unknown
703 SW Eagle Drive 4 3 3,515 $525,000 $149 Unknown
1114 SW Crabtree Circle 4 3 2,497 $489,000 $195 Unknown
2107 S Park Avenue 4 2 1,500 $275,000 $183 Unknown
3620 S Ketterman Road 4 2 2,101 $668,000 $317 Unknown
501 SW Maple Lane 4 2.5 2,072 $340,000 $164 Unknown
1504 SW Stonewall Drive 4 3 3,200 $620,000 $193 Unknown
1808 S Oak Street 3 2 2,056 $249,000 $121 Unknown
6603 S Stillhouse Road 5 4.5 5,553 $1,375,000 $247 Unknown
1303 NE Redwood Lane 3 2 1,265 $310,000 $245 Unknown
1401 NE Redwood Court 3 2 1,185 $285,000 $240 Unknown
501 SE 21ST Street 3 2 2,658 $366,000 $137 Unknown
1201 NW 4th Street 4 3 2,102 $399,500 $190 Unknown
TBD N Broadway Street N/A 0 N/A $750,000 Unknown Unknown
400 SW Powell Drive N/A 0 N/A $200,000 Unknown Unknown
1316 NE White Oaks Lane 3 2 1,266 $295,000 $233 Unknown
Lot 32 TBD Horseshoe Lane N/A 0 N/A $32,000 Unknown Unknown
Average: 3.7 2.0 2,120 $362,280 $180 N/A day
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 SW 20th Terrace 3 1 1,363 $240,000 $176 Unknown
36406 E Church Road 3 2.5 2,036 $700,000 $343 Unknown
39202 E Truman Road 3 2.5 2,210 $950,000 $429 Unknown
505 NE 1st #D Street 3 2.5 1,495 $170,000 $113 Unknown
1202 NW 5th Street 4 3 2,287 $435,000 $190 Unknown
600 SW Longhorn Drive 3 2.5 1,551 $300,000 $193 Unknown
8720 S Corn Road 3 2 1,496 $377,700 $252 Unknown
1300 NE Redwood Lane 3 2 1,266 $295,000 $233 Unknown
39505 NE 3rd Street N/A 0 N/A $163,000 Unknown Unknown
1204 SW Cardinal Court 5 4.5 4,439 $565,000 $127 Unknown
1106 SW 10th Terrace 3 3 1,700 $310,000 $182 Unknown
8119 S Hardsaw Road 4 2.5 2,515 $675,000 $268 Unknown
110 SW 31ST Street 4 3.5 3,382 $500,000 $147 Unknown
300 SW Horseplay Drive 3 3 2,728 $360,000 $131 Unknown
1808 SE Kingsway Street 3 1 1,650 $235,000 $142 Unknown
809 SE 19th Street 3 1.5 1,098 $129,900 $118 Unknown
922 NE White Oaks Lane 3 2 1,199 $267,000 $222 Unknown
4901 S Lefholz Road 4 3 2,429 $375,000 $154 Unknown
lot 212 NE Sequoia Court 3 2 1,185 $285,000 $240 Unknown
613 SE 21st Street 4 3 2,428 $458,000 $188 Unknown
2601 Beach Drive 2 1 1,456 $240,000 $164 Unknown
1304 SW 10TH Terrace 4 3 1,928 $329,900 $171 Unknown
301 SW 17th Street 4 3 3,120 $608,000 $194 Unknown
TBD Redwood Court 3 2 1,356 $301,500 $222 Unknown
1318 NE White Oaks Lane 3 2 1,356 $300,000 $221 Unknown
1314 NE White Oaks Lane 3 2 1,356 $300,000 $221 Unknown
2009 SE Oak Ridge Drive 3 2 1,275 $339,900 $266 Unknown
2007 SE Oak Ridge Drive 2 2 1,250 $330,000 $264 Unknown
1206 SW Burns Circle 4 3 1,928 $319,900 $165 Unknown
1200 SW Burns Circle 4 2.5 2,007 $339,900 $169 Unknown
0000 S Hillside School Road N/A 0 N/A $400,000 Unknown Unknown
Average: 3.3 2.2 1,913 $374,183 $204 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
916 SW Pintail Lane 4 3 2,246 $369,900 None Unknown Unknown 9/5/24
1407 SE 15th Street Place 3 1 1,056 $199,900 None Unknown Unknown 9/4/24
1601 SW Stonewall Drive 4 2.5 3,060 $679,900 None Unknown Unknown 9/4/24
2203 S Harding Street S 3 1 1,000 $232,000 None Unknown Unknown 9/3/24
909 Chickadee Drive 4 3 1,926 $325,000 None Unknown Unknown 8/30/24
1407 S Park Avenue 3 2 1,304 $209,000 None Unknown Unknown 8/30/24
1307 SW 10th Terrace 4 2.5 2,007 $369,900 None Unknown Unknown 8/30/24
107 SW 28th Street 3 1.5 1,200 $255,000 None Unknown Unknown 8/29/24
931 NE White Oaks Lane 3 2 1,484 $184,500 None Unknown Unknown 8/29/24
902 SE 12th Street 3 2 1,720 $540,000 None Unknown Unknown 8/29/24
727 E J W Cummins Road 3 2 1,500 $650,000 None Unknown Unknown 8/28/24
805 SW Clinton Street 2 1 896 $155,000 None Unknown Unknown 8/23/24
208 SE 21st Street 3 1.5 1,367 $240,000 None Unknown Unknown 8/23/24
504 SE 21st Street 3 1.5 1,136 $234,900 None Unknown Unknown 8/23/24
1806 Kingsway Street 3 2 1,056 $245,000 None Unknown Unknown 8/23/24
1604 Oak Ridge Drive 3 2.5 1,844 $249,900 None Unknown Unknown 8/15/24
1617 Kingsway Street 3 1 1,336 $224,900 None Unknown Unknown 8/12/24
1101 SW 10th Terrace 4 3 1,600 $300,000 None Unknown Unknown 8/8/24
1405 SW 8th Terrace 4 2.5 2,007 $350,000 None Unknown Unknown 8/8/24
902 Whippoorwill Lane 4 3 1,926 $325,000 None Unknown Unknown 8/8/24
1002 NE White Oaks Lane 4 2 1,512 $225,000 None Unknown Unknown 8/8/24
844 N White Oaks Lane 3 2 1,740 $240,000 None Unknown Unknown 8/8/24
1201 SW Burns Court 4 2.5 2,007 $349,900 None Unknown Unknown 8/8/24
1207 SW Burns Circle 4 2.5 2,007 $349,900 None Unknown Unknown 8/8/24
1309 SW Burns Circle 4 3 2,246 $349,900 None Unknown Unknown 8/8/24
3401 S Broadway Street N/A 0 N/A $125,000 None Unknown Unknown 8/2/24
1176 Rice Road 4 3 1,901 $475,000 None Unknown Unknown 8/2/24
1300 SW 9th Terrace 3 2.5 1,839 $349,900 None Unknown Unknown 7/31/24
402 NE Poplar Court 3 2 1,265 $279,000 None Unknown Unknown 7/31/24
411 NE Cedar Court 3 2 1,200 $275,000 None Unknown Unknown 7/30/24
E Cummins Road N/A 0 N/A $185,000 None Unknown Unknown 7/29/24
311 SW 13th Street 4 3 1,950 $260,000 None Unknown Unknown 7/26/24
67 SE Golden Belt Road 4 1.5 2,075 $340,000 None Unknown Unknown 7/25/24
413 NE Cedar Court 3 2 1,200 $285,000 None Unknown Unknown 7/25/24
2110 SE Oak Ridge Drive 4 3 1,928 $339,900 None Unknown Unknown 7/25/24
1306 SW 10TH Terrace 4 3 1,928 $334,900 None Unknown Unknown 7/24/24
1006 SW Whitetail Drive 4 3 1,926 $320,000 None Unknown Unknown 7/22/24
307 15th Street 3 2 1,554 $310,000 None Unknown Unknown 7/19/24
800 SW CLINTON Street 3 2 1,225 $199,900 None Unknown Unknown 7/17/24
203 NE Cottonwood Street 2 2 1,176 $212,500 None Unknown Unknown 7/16/24
727 Redmans Victory Lane 4 2.5 2,980 $475,000 None Unknown Unknown 7/12/24
39906 White Road N/A 0 N/A $225,000 None Unknown Unknown 7/12/24
2301 S Park Avenue 3 3 1,808 $249,900 None Unknown Unknown 7/11/24
1001 SW Redbud Circle 3 3 2,277 $374,900 None Unknown Unknown 7/11/24
409 NE Chestnut Court 3 2 1,266 $280,000 None Unknown Unknown 7/9/24
40102 E Renick Road 3 3 2,657 $445,000 None Unknown Unknown 7/3/24
1305 6th Street 3 3 2,000 $305,000 None Unknown Unknown 7/3/24
1201 SW 8th Street 4 3 2,269 $360,000 None Unknown Unknown 6/28/24
36601 E JW Cummins Road 4 2.5 2,802 $419,900 None Unknown Unknown 6/28/24
912 SW Pintail Lane 4 3 2,246 $379,900 None Unknown Unknown 6/28/24
Average: 3.4 2.3 1,962 $323,547 $0 $0 N/A day
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use