Sign up to stay up to date on the Lee's Summit Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1116 NE Green Street 3 2 1,270 $330,000 $259 Unknown
240 Whitlock Drive N/A 0 N/A $79,900 Unknown Unknown
201 SW Seagull Street 5 3 3,050 $639,000 $209 Unknown
1202 SE 3rd Terrace N/A 0 N/A $350,000 Unknown Unknown
2354 SW Hickory Lane Road 4 3.5 2,850 $569,000 $199 Unknown
1512 NE Jade Street 3 2.5 1,734 $300,000 $173 Unknown
27109 E Sycamore Street 3 2 1,636 $338,399 $206 Unknown
27105 E Sycamore Street 3 2 1,350 $313,187 $231 Unknown
27101 E Sycamore Street 3 2 1,636 $335,486 $205 Unknown
12502 S FOX DEN N/A 4 3.5 2,175 $385,000 $177 Unknown
1905 SW Hightown Drive 4 2.5 2,026 $479,950 $236 Unknown
1324 NE Windsor Drive W N/A 0 N/A $360,000 Unknown Unknown
27023 E Sycamore Street 3 2.5 1,485 $316,679 $213 Unknown
4088 NE Timberlake Drive 2 2 1,550 $463,900 $299 Unknown
4320 SW Flintrock Drive 5 3 3,060 $475,000 $155 Unknown
1312 SW Stanfield Road 5 3 2,648 $430,000 $162 Unknown
3205 SW Rockbridge Drive 5 4.5 3,380 $635,000 $187 Unknown
1625 SE 5th Terrace 3 2.5 1,756 $325,000 $185 Unknown
3208 SW Saddlebred Terrace 4 3 2,920 $750,000 $256 Unknown
1606 SE Summit Street 3 2 1,644 $265,000 $161 Unknown
601 NW Riven Rock Trail 4 3.5 3,940 $745,000 $189 Unknown
1111 Noeleen Court 3 2 1,574 $280,000 $177 Unknown
3321 SW Rockbridge Drive 4 3.5 2,898 $600,000 $207 Unknown
3723 Beechwood Drive 3 2.5 2,092 $349,900 $167 Unknown
799 W Shawhan Parkway 3 3 3,900 $680,000 $174 Unknown
1116 SE 7th Street 3 2 2,026 $334,900 $165 Unknown
24406 Woodland Circle 4 3.5 4,367 $999,950 $228 Unknown
1808 SW Hightown Drive 4 3.5 2,292 $509,950 $222 Unknown
1208 NE Coronado Court 3 2.5 1,950 $345,000 $176 Unknown
3642 NE Beechwood Drive 4 2.5 4,165 $495,000 $118 Unknown
2034 NE Cookson Street NE 3 3.5 2,230 $350,000 $156 Unknown
3316 SW Arena Street 3 3.5 2,334 $460,000 $197 Unknown
920 NW High Point Drive 4 3.5 2,707 $550,000 $203 Unknown
1932 SW 2nd Street 3 2.5 1,933 $319,900 $165 Unknown
5614 NW Plantation Drive 2 2.5 1,361 $209,000 $153 Unknown
1021 SW Summit Falls Drive 4 4.5 4,429 $599,900 $135 Unknown
510 SW PERSELS Road 3 2.5 1,212 $310,000 $255 Unknown
407 NE Landings Drive 5 6.5 8,145 $650,000 $79 Unknown
740 SW Windsong Circle 3 2 1,304 $325,000 $249 Unknown
358 SE Wood Lane 4 3.5 2,478 $490,000 $197 Unknown
234 SE Topaz Circle 3 2.5 1,641 $335,000 $204 Unknown
4535 Bramble Trail 4 4.5 4,593 $459,900 $100 Unknown
209 SW 4th Street 2 1 1,020 $280,000 $274 Unknown
1737 NE Rice Road N/A 0 N/A $950,000 Unknown Unknown
2516 SW Wintercreek Drive 5 4.5 4,392 $625,000 $142 Unknown
405 NE OAKS RIDGE Drive 4 4.5 3,511 $499,900 $142 Unknown
1015 SE 3rd Terrace 3 2.5 2,050 $335,000 $163 Unknown
802 NE Fairway Homes Court 3 3 2,605 $399,000 $153 Unknown
706 N Ryan Road 2 2 1,550 $415,000 $267 Unknown
4600 SW Admiral Byrd Drive 4 3.5 3,783 $570,000 $150 Unknown
Average: 3.7 2.7 2,741 $572,136 $208 N/A day
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1511 SW Arbor Park Drive 4 3 2,816 $586,205 $208 Unknown
12615 S Buckner Tarsney Road N/A 0 N/A $79,900 Unknown Unknown
305 NW Shamrock Avenue 4 2.5 2,051 $275,000 $134 Unknown
2312 SW Tracker Lane 4 3 2,693 $425,000 $157 Unknown
313 SE Chelsea Lane 3 3.5 3,436 $617,500 $179 Unknown
2507 Windwood Drive 4 2.5 2,366 $375,000 $158 Unknown
1241 SW Arbormill Terrace 4 2.5 1,956 $362,500 $185 Unknown
1515 Springwood Drive 4 3.5 2,637 $385,000 $145 Unknown
2626 SW Firefly Lane 4 3 2,126 $427,300 $200 Unknown
3 NW NOEL Street 3 1.5 984 $245,000 $248 Unknown
1205 NE Ball Drive 3 2 1,268 $260,000 $205 Unknown
1625 SW Arborway Terrace 4 3.5 2,475 $464,428 $187 Unknown
2525 SW 10th Terrace 4 3.5 2,585 $419,000 $162 Unknown
27616 E 128th Court 4 2.5 2,241 $500,480 $223 Unknown
1804 SW Longview Terrace 4 4.5 3,919 $575,000 $146 Unknown
2106 SW Holdbrooks Drive 3 3 1,801 $324,500 $180 Unknown
5617 NW Moonlight Meadow Court 2 2.5 1,426 $215,000 $150 Unknown
1713 NE LASHBROOK Drive 5 4.5 5,083 $775,000 $152 Unknown
1820 SW Napa Valley Drive 3 2.5 2,531 $407,500 $161 Unknown
411 SW Sunset Drive 3 2 1,706 $325,000 $190 Unknown
3018 SW Saddlewood Place 6 3 3,438 $460,000 $133 Unknown
601 NW Timber Ridge Trail 4 3.5 3,363 $565,000 $168 Unknown
4500 NE Jamestown Drive 4 3 2,433 $375,000 $154 Unknown
1128 NE Country Lane 3 2.5 1,672 $307,000 $183 Unknown
5536 NW Moonlight Meadow Drive 2 2.5 1,361 $205,000 $150 Unknown
738 SE WINGATE Street 3 3 2,130 $320,000 $150 Unknown
3219 SW Arboridge Circle 3 2 1,770 $438,555 $247 Unknown
115 SE Ridgeview Drive 2 2 1,668 $315,000 $188 Unknown
3207 SW Arbor Sound Drive 3 2 1,484 $385,312 $259 Unknown
3211 SW Arboridge Circle 5 4 2,756 $504,386 $183 Unknown
1531 SW Arbor Valley Drive 3 3 2,419 $463,979 $191 Unknown
2304 NE Old Paint Road 4 3 2,318 $375,000 $161 Unknown
4540 Gull Point Drive 4 4.5 3,799 $650,000 $171 Unknown
1512 NE Amanda Lane 4 3.5 2,383 $409,900 $172 Unknown
2502 SW TRACKER Lane 4 3 2,894 $636,000 $219 Unknown
1417 NE Horizon Drive 4 3.5 3,900 $530,000 $135 Unknown
4529 NE Webster Drive 3 3 2,688 $355,000 $132 Unknown
4078 Royale Court 4 2.5 1,809 $358,000 $197 Unknown
2644 NW Bent Tree Circle 3 2 1,954 $360,000 $184 Unknown
721 NE Lake Pointe Drive 4 4.5 6,350 $849,000 $133 Unknown
317 SE Bristol Drive 3 3 2,116 $335,000 $158 Unknown
633 Kay Drive 3 1.5 1,650 $220,000 $133 Unknown
2309 SE 5th Terrace 3 2.5 1,721 $300,000 $174 Unknown
1 9th Street 4 1.5 1,788 $265,000 $148 Unknown
13011 Alley Jackson Road 4 3 3,200 $600,000 $187 Unknown
607 SW Williams Street 4 2 1,104 $242,500 $219 Unknown
2400 SW Old Port Road 4 3 2,607 $540,000 $207 Unknown
1142 SE 11th Court 3 3 2,573 $400,000 $155 Unknown
1912 SE 6th Terrace 4 2.5 1,296 $300,000 $231 Unknown
2328 Ashurst Drive 4 3.5 2,144 $350,000 $163 Unknown
Average: 3.7 2.9 2,486 $479,916 $196 N/A day
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1740 NE MISTY Lane 4 2.5 2,370 $400,000 None Unknown Unknown 9/6/24
1216 NE Hendrix Drive 3 2 1,543 $287,500 None Unknown Unknown 9/6/24
821 SE 11TH Terrace 4 3.5 2,782 $375,000 None Unknown Unknown 9/6/24
121 NE Greystone Drive 2 1.5 1,176 $167,000 None Unknown Unknown 9/6/24
4552 NE WEBSTER Drive 3 3.5 2,439 $370,000 None Unknown Unknown 9/6/24
4101 NE Timberlake Drive 4 3 3,656 $669,000 None Unknown Unknown 9/6/24
254 NE Bayview Drive 4 3 2,796 $360,000 None Unknown Unknown 9/5/24
1129 SE 11th Street 4 2.5 2,324 $365,000 None Unknown Unknown 9/5/24
3702 NE Stanton Street 4 2.5 1,944 $340,000 None Unknown Unknown 9/5/24
12807 S Foxborough Court 4 3.5 2,400 $509,900 None Unknown Unknown 9/5/24
5915 NE Turquoise Drive 4 3 2,952 $389,500 None Unknown Unknown 9/5/24
1125 NE BRYANT Drive 3 2 1,960 $329,000 None Unknown Unknown 9/5/24
3857 SW Harbor Court 3 3 1,900 $319,900 None Unknown Unknown 9/4/24
4517 NE Ridgeline Circle 4 4.5 4,323 $525,000 None Unknown Unknown 9/3/24
1409 NE Stonewood Drive 4 3.5 2,388 $365,000 None Unknown Unknown 9/3/24
702 Lea Drive 3 1 950 $218,000 None Unknown Unknown 9/3/24
4612 NE Park Springs Court 5 3.5 3,718 $799,950 None Unknown Unknown 9/3/24
3513 NE Logwood Circle 4 3 2,275 $375,000 None Unknown Unknown 9/3/24
2003 SE 2ND Terrace 3 2 1,675 $280,000 None Unknown Unknown 9/3/24
202 SW Yost Avenue 3 1.5 912 $239,000 None Unknown Unknown 9/3/24
240 SW Pinetree Lane 3 1.5 1,416 $209,000 None Unknown Unknown 9/3/24
27014 E Sycamore Street 3 2.5 1,485 $313,836 None Unknown Unknown 9/3/24
27424 E Cedar Grove Drive 3 2.5 1,622 $359,000 None Unknown Unknown 9/3/24
1224 NE Colleen Drive 3 2.5 1,829 $290,000 None Unknown Unknown 8/30/24
609 NE Independence Avenue 3 2 1,273 $249,900 None Unknown Unknown 8/30/24
814 W Solomon Drive N/A 0 N/A $56,000 None Unknown Unknown 8/30/24
810 W Solomon Drive N/A 0 N/A $58,000 None Unknown Unknown 8/30/24
809 W Rader Street N/A 0 N/A $56,000 None Unknown Unknown 8/30/24
812 W Rader Street N/A 0 N/A $58,000 None Unknown Unknown 8/30/24
804 W Rader Street N/A 0 N/A $56,000 None Unknown Unknown 8/30/24
808 W Rader Street N/A 0 N/A $58,000 None Unknown Unknown 8/30/24
714 W Solomon Drive N/A 0 N/A $56,000 None Unknown Unknown 8/30/24
716 W Solomon Drive N/A 0 N/A $56,000 None Unknown Unknown 8/30/24
709 W Solomon Drive N/A 0 N/A $58,000 None Unknown Unknown 8/30/24
805 W Solomon Drive N/A 0 N/A $60,000 None Unknown Unknown 8/30/24
809 W Solomon Drive N/A 0 N/A $60,000 None Unknown Unknown 8/30/24
814 W Shawhan Parkway N/A 0 N/A $56,000 None Unknown Unknown 8/30/24
810 W Shawhan Parkway N/A 0 N/A $56,000 None Unknown Unknown 8/30/24
806 W Shawhan Parkway N/A 0 N/A $56,000 None Unknown Unknown 8/30/24
798 W Shawhan Parkway N/A 0 N/A $60,000 None Unknown Unknown 8/30/24
1616 NE Yorkshire Drive 3 2.5 2,208 $339,000 None Unknown Unknown 8/30/24
1008 NE Kenwood Drive 4 3.5 2,886 $389,900 None Unknown Unknown 8/30/24
5808 NE Coral Drive 4 4.5 3,902 $583,900 None Unknown Unknown 8/30/24
606 NW CENTRAL Street 2 1 852 $185,000 None Unknown Unknown 8/30/24
904 NE Emily Lane 4 2.5 2,124 $430,000 None Unknown Unknown 8/30/24
727 Raintree Drive 4 2 2,331 $370,000 None Unknown Unknown 8/30/24
3101 NW Berkebile Lane 5 4.5 3,603 $875,000 None Unknown Unknown 8/30/24
3727 SW Clayton Place 3 2.5 1,563 $299,950 None Unknown Unknown 8/30/24
2233 NW Killarney Lane 5 4 3,035 $777,183 None Unknown Unknown 8/30/24
213 NW Lovins Drive 6 5.5 4,455 $999,854 None Unknown Unknown 8/30/24
Average: 3.6 2.9 2,548 $435,192 $0 $0 N/A day
Viewing 1 - 50 of 1001
Viewing 1 - 50 of 1001

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use