Sign up to stay up to date on the Lee's Summit Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1213 SE Cronin Street 4 2.5 2,251 $463,880 $206 Unknown
4503 NE Waters Edge Street 3 3.5 3,661 $825,000 $225 Unknown
1101 SE Windstar Drive 3 2.5 1,914 $400,000 $208 Unknown
1705 NE Misty Lane 3 3.5 2,158 $360,000 $166 Unknown
5516 NE Sunshine Drive 3 3 2,660 $407,000 $153 Unknown
4020 NE Apple Grove Drive 3 2 1,905 $390,990 $205 Unknown
2603 NW Chipman Road N/A N/A N/A $274,950 Unknown Unknown
3568 NE Austin Drive 2 2.5 1,228 $225,000 $183 Unknown
204 NW Cypress Street 3 3.5 3,022 $393,000 $130 Unknown
3004 SW SILVERSPUR Lane 3 2.5 3,000 $530,000 $176 Unknown
811 NE Lone Hill Drive 3 3 2,636 $375,000 $142 Unknown
320 NW Thoreau Circle 5 4.5 4,957 $825,000 $166 Unknown
305 SE Battery Drive 4 3.5 3,000 $475,000 $158 Unknown
1926 SW 4th Street 3 2 1,418 $285,000 $200 Unknown
502 NW Central Street 4 1.5 1,256 $250,000 $199 Unknown
520 SW Haverford Road 4 3 2,391 $515,000 $215 Unknown
24705 Cowherd Road N/A N/A N/A $590,000 Unknown Unknown
23210 Old Cyclone School Road 4 3 2,435 $585,900 $240 Unknown
2513 SE WINCHESTER Drive 3 2 1,475 $330,000 $223 Unknown
1816 SW Arbormist Drive 6 5 4,584 $867,200 $189 Unknown
1616 SW 27th Street 4 3.5 3,152 $754,900 $239 Unknown
1820 SW Arbormist Drive 6 5 4,399 $802,705 $182 Unknown
620 SE Ashton Drive 4 3.5 2,864 $379,000 $132 Unknown
404 SW 2nd Street 3 1 938 $237,500 $253 Unknown
4709 NE Freehold Drive 4 4.5 3,200 $639,995 $199 Unknown
3547 SE Kings Tree Drive 3 2.5 1,722 $299,150 $173 Unknown
1151 SE Cronin Street 3 2 1,518 $439,676 $289 Unknown
1713 SW Merryman Drive 4 3 2,155 $465,000 $215 Unknown
1611 SE Willow Road 4 1 1,406 $199,000 $141 Unknown
400 NW Frances Road 4 2 1,962 $398,000 $202 Unknown
311 NW Rockwood Court 4 4.5 4,230 $950,000 $224 Unknown
11400 E 139th Street N/A N/A N/A $6,630,000 Unknown Unknown
27016 E Olive Drive 3 2 1,599 $362,836 $226 Unknown
1212 SE Ranchland Drive 3 2 1,801 $494,045 $274 Unknown
211 SE Noeleen Lane 4 4 2,872 $414,900 $144 Unknown
645 Canterbury Lane 3 2 1,220 $335,000 $274 Unknown
205 SW LEWIS Court 5 4.5 5,076 $850,000 $167 Unknown
1204 SE 6th Street 3 2 1,530 $320,000 $209 Unknown
18 Tomahawk Circle N/A N/A N/A $500,000 Unknown Unknown
2252 SW Morris Drive 4 3 2,844 $439,000 $154 Unknown
1623 SW Mission Road 2 2.5 1,376 $210,000 $152 Unknown
2517 SE Kimbrough Lane 3 2.5 2,343 $380,000 $162 Unknown
12915 Meadowlark Street 4 3 2,098 $555,000 $264 Unknown
104 NE Bristol Circle 3 2.5 1,375 $315,000 $229 Unknown
1224 SW Wysteria Drive 2 2 1,424 $260,000 $182 Unknown
1341 SE Dalton Drive 4 3 3,134 $400,000 $127 Unknown
4424 SW Gull Point Drive 4 4.5 4,119 $699,000 $169 Unknown
9510 SE Keystone Drive 4 4.5 5,823 $950,000 $163 Unknown
6122 NE KENSINGTON Drive 2 2 1,628 $300,000 $184 Unknown
203 SW MCCLENDON Drive 3 2 1,807 $299,900 $165 Unknown
Average: 3.8 3.1 2,636 $658,852 $214 N/A day
Viewing 1 - 50 of 405
Viewing 1 - 50 of 405
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2629 SW Fern Court 4 3 3,066 $1,041,805 $339 Unknown
509 NE Garnet Lane 4 2.5 2,713 $425,000 $156 Unknown
3500 SE Sunset Ridge Drive 3 2.5 1,722 $292,836 $170 Unknown
2405 Woodhaven Lane SW 4 3 1,800 $350,000 $194 Unknown
207 SW 3rd Street 3 1 2,081 $290,000 $139 Unknown
1913 SW 3rd Street 3 2.5 2,467 $240,000 $97 Unknown
1270 SW ARBOR PARK Drive 4 2.5 2,144 $389,000 $181 Unknown
1628 NE AUBURN Drive 4 2.5 2,597 $341,900 $131 Unknown
800 SW Savannah Drive 3 2 2,135 $345,000 $161 Unknown
612 SE CUMBERLAND Drive 4 3 1,834 $400,000 $218 Unknown
3317 SW Longview Road 4 3.5 2,406 $545,000 $226 Unknown
3545 SE Kings Tree Drive 3 2.5 1,722 $313,831 $182 Unknown
3502 SE Sunset Ridge Dr Drive 3 2.5 1,722 $312,645 $181 Unknown
1304 SE Ranchland Street 3 2 1,801 $500,260 $277 Unknown
503 NE Main Street 2 1.5 1,552 $274,900 $177 Unknown
929 NE Emily Lane 4 4.5 4,194 $725,000 $172 Unknown
4104 NE Apple Grove Drive 3 2 1,750 $372,990 $213 Unknown
3204 SW Arbor Sound Drive 4 3 2,795 $539,900 $193 Unknown
1305 Madison Street 3 2.5 1,444 $290,000 $200 Unknown
460 NW Riven Rock Circle 5 5.5 6,202 $1,400,000 $225 Unknown
417 SE Hackamore Court 4 3 4,146 $565,000 $136 Unknown
11505 Easley Drive 5 4.5 4,270 $769,900 $180 Unknown
3806 NE Beechwood Drive 3 3.5 3,101 $400,000 $128 Unknown
4012 NE Apple Grove Drive 3 2 1,550 $349,990 $225 Unknown
5449 NE Northgate Crossing 4 3.5 3,960 $799,000 $201 Unknown
1521 SE Sweet Root Drive 3 2 1,801 $495,545 $275 Unknown
203 SE 4TH Street 3 2 1,240 $325,000 $262 Unknown
27014 E Olive Drive 3 2 1,464 $395,185 $269 Unknown
27012 E Olive Drive 3 2 1,599 $389,593 $243 Unknown
510 NW Ashurst Place 2 2 1,311 $339,000 $258 Unknown
2511 SW Current Lane 4 3.5 3,099 $475,000 $153 Unknown
3308 SW Stallion Way 4 3 2,766 $690,000 $249 Unknown
406 SE Richardson Place 5 3 2,037 $369,900 $181 Unknown
4324 SE Canter Drive 5 4.5 4,063 $689,900 $169 Unknown
4008 NE Apple Grove Drive 3 2 1,750 $369,990 $211 Unknown
829 SW Haverford Road 4 3 3,271 $545,900 $166 Unknown
205 NW Hillcrest Lane 4 4.5 3,526 $495,000 $140 Unknown
4329 SE Furlong Drive 4 5.5 4,485 $740,000 $164 Unknown
509 NW Central Street 2 2 918 $240,000 $261 Unknown
313-315 NW Gibson Road N/A N/A N/A $335,000 Unknown Unknown
611 little Avenue N/A N/A N/A $285,000 Unknown Unknown
809 NE Aaron Drive 3 2.5 1,950 $359,900 $184 Unknown
1506 SW 6th Street 3 3 1,478 $325,000 $219 Unknown
343 SE WOOD Lane 4 3 2,854 $455,000 $159 Unknown
2602 SW River Trail Road 4 4 3,197 $599,000 $187 Unknown
609 SW Elwood Drive 3 3.5 2,600 $364,900 $140 Unknown
4383 SW Creekview Drive 4 3 3,746 $450,000 $120 Unknown
1709 SW Hightown Drive 6 5 4,100 $649,900 $158 Unknown
2136 SW Osage Drive 3 3 2,353 $367,500 $156 Unknown
13511 S Heritage Drive 4 3.5 2,982 $928,374 $311 Unknown
Average: 3.8 3.0 2,613 $546,286 $210 N/A day
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
528 NE Bordner Drive 4 3.5 2,732 $349,900 N/A Unknown Unknown 10/26/26
3907 NE Clearbrook Drive 4 2.5 3,426 $375,000 N/A Unknown Unknown 10/26/26
400 NE Dogwood Lane 4 2.5 3,039 $335,000 N/A Unknown Unknown 10/23/26
207 SE CLAREMONT Street 4 2.5 1,755 $310,000 N/A Unknown Unknown 10/23/26
12905 Quail Ridge 3 4.5 3,100 $599,000 N/A Unknown Unknown 10/23/26
406 NE Crescent Street 3 2 1,865 $319,900 N/A Unknown Unknown 10/22/26
2240 SW Morris Drive 4 3 2,680 $410,000 N/A Unknown Unknown 10/22/26
507 SE Adobe Drive 3 2.5 2,087 $350,000 N/A Unknown Unknown 10/22/26
1100 NE Goshen Court 4 4.5 3,080 $689,900 N/A Unknown Unknown 10/22/26
1600 Hedgewood Lane 5 3.5 3,977 $735,000 N/A Unknown Unknown 10/22/26
1912 SW Merryman Drive 4 2.5 1,851 $455,000 N/A Unknown Unknown 10/22/26
2405 SW Stone Bridge Circle 4 3 3,300 $469,000 N/A Unknown Unknown 10/22/26
223 NW Orchard Court 4 3.5 2,176 $377,000 N/A Unknown Unknown 10/22/26
2610 SW Barley Field Drive 4 2.5 2,253 $611,400 N/A Unknown Unknown 10/22/26
3713 Stanton Street 3 2 1,735 $309,000 N/A Unknown Unknown 10/21/26
5776 NW Plantation Circle 2 2.5 1,439 $230,000 N/A Unknown Unknown 10/21/26
9103 SW 12th Street 5 4.5 3,714 $769,900 N/A Unknown Unknown 10/21/26
408 NW MOORE Street 3 2.5 2,228 $345,000 N/A Unknown Unknown 10/21/26
1154 SW SANTA FE Drive 3 2.5 1,736 $375,000 N/A Unknown Unknown 10/20/26
3328 SW Jessie Lane 3 3 2,610 $487,900 N/A Unknown Unknown 10/20/26
1623 SE Silkwood Lane 3 2.5 1,446 $340,000 N/A Unknown Unknown 10/20/26
1720 SW Arbor Park Drive 5 4 2,988 $706,300 N/A Unknown Unknown 10/20/26
1701 SW Arbor Mill Terrace 6 5 4,340 $820,275 N/A Unknown Unknown 10/20/26
2906 SW 13th Terrace 4 4.5 4,155 $565,000 N/A Unknown Unknown 10/19/26
1628 NE WESTWIND Drive 4 3 1,800 $350,000 N/A Unknown Unknown 10/19/26
2500 SW Kristin Drive 4 3 3,188 $489,900 N/A Unknown Unknown 10/19/26
500 SW 4th Street 3 2.5 1,405 $320,000 N/A Unknown Unknown 10/16/26
3137 SW Summit View Trail 5 3.5 3,330 $734,000 N/A Unknown Unknown 10/16/26
1717 SW 26th Terrace 4 3 2,580 $549,900 N/A Unknown Unknown 10/16/26
317 SE Grand Avenue 4 2 2,227 $495,000 N/A Unknown Unknown 10/15/26
1704 NE Patterson Drive 3 2 1,580 $300,000 N/A Unknown Unknown 10/15/26
654 SE Canterbury Lane 3 3 2,014 $349,000 N/A Unknown Unknown 10/15/26
1013 SE Greenridge Drive 4 3.5 3,361 $435,000 N/A Unknown Unknown 10/15/26
312 SE Alexandria Drive 4 3 2,884 $475,000 N/A Unknown Unknown 10/15/26
106 NE Ash Street 3 2.5 1,076 $265,000 N/A Unknown Unknown 10/15/26
4705 NE Gateway Drive 4 3 3,101 $750,000 N/A Unknown Unknown 10/15/26
1732 SE Silkwood Court 3 2.5 1,716 $335,000 N/A Unknown Unknown 10/15/26
305 SW Marion Lane 3 2.5 1,744 $334,900 N/A Unknown Unknown 10/15/26
1384 SE Silo Street 3 2 1,649 $417,995 N/A Unknown Unknown 10/15/26
416 NE BITTER CREEK Road 4 4.5 5,118 $945,000 N/A Unknown Unknown 10/15/26
1136 SW Pacific Drive 4 3.5 3,453 $430,000 N/A Unknown Unknown 10/14/26
210 SW 5th Street 3 1 1,270 $265,000 N/A Unknown Unknown 10/14/26
5531 NW MOONLIGHT MEADOW Drive 2 3.5 2,039 $244,900 N/A Unknown Unknown 10/14/26
5313 NE Holiday Drive 3 3 2,382 $375,000 N/A Unknown Unknown 10/14/26
4808 SW Beckham Road 3 2.5 2,515 $429,000 N/A Unknown Unknown 10/13/26
8 NW Noel Street 3 1.5 1,484 $279,000 N/A Unknown Unknown 10/13/26
812 SW Nautica Court 3 3 3,036 $459,900 N/A Unknown Unknown 10/13/26
601 NE Douglas Street 5 2 2,600 $599,000 N/A Unknown Unknown 10/13/26
27017 E Dogwood Lane 4 2.5 1,886 $407,755 N/A Unknown Unknown 10/13/26
1508 SW Arborpark Terrace 3 2.5 2,161 $445,000 N/A Unknown Unknown 10/13/26
Average: 3.6 3.0 2,558 $472,117 $0 $0 N/A day
Viewing 1 - 50 of 1012, only 500 can be displayed.
Viewing 1 - 50 of 1012, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use