Sign up to stay up to date on the Knob Noster Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Elm Street 3 1 912 $155,000 $169 Unknown
398 SE 981st Road 3 2 1,341 $299,999 $223 Unknown
129 981st Road 3 1.5 1,490 $264,000 $177 Unknown
206 S Madison Avenue 2 1 1,305 $165,000 $126 Unknown
202 Salem Avenue 3 1.5 1,611 $232,000 $144 Unknown
206 W 7th Street 3 1 1,080 $199,900 $185 Unknown
803 Charles Street 4 3 1,884 $310,000 $164 Unknown
108 N Grant Avenue 3 1 912 $149,900 $164 Unknown
501 Salem Avenue 3 1 1,132 $199,000 $175 Unknown
393 SE 971st Road 3 2 1,505 $299,500 $199 Unknown
125 NE 641st Road 3 2 1,216 $130,000 $106 Unknown
115 Road N/A N/A N/A $960,000 Unknown Unknown
560 NE 115 Road 3 2 1,637 $555,800 $339 Unknown
806 S Washington Avenue 3 2 1,452 $239,900 $165 Unknown
900 Charles Street 4 3 2,187 $417,400 $190 Unknown
811 SE 600th Road N/A N/A N/A $90,000 Unknown Unknown
301-303 E McKissock Street N/A N/A N/A $160,000 Unknown Unknown
1099 NE 50 Highway 2 2 1,650 $435,000 $263 Unknown
1099 NE 50 Highway N/A N/A N/A $435,000 Unknown Unknown
801 S State Street N/A N/A N/A $220,000 Unknown Unknown
609,611,613 W Bridge Street N/A N/A N/A $550,000 Unknown Unknown
Average: 3.0 1.7 1,420 $307,971 $186 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD 651st Road N/A N/A N/A $245,000 Unknown Unknown
972 NE Highway E N/A N/A N/A $139,900 Unknown Unknown
105 W 8th Street 3 1 1,040 $185,000 $177 Unknown
210 W 7th Street 3 1 1,124 $160,000 $142 Unknown
303 S Washington Avenue 3 1 950 $175,000 $184 Unknown
730 NE 250th Road 3 1.5 1,320 $468,000 $354 Unknown
Average: 3.0 1.1 1,108 $228,816 $214 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
395 SE 971 Road 3 2 1,729 $314,900 N/A Unknown Unknown 10/23/26
Tract A NE 900th Road N/A N/A N/A $329,500 N/A Unknown Unknown 10/19/26
633 Valley Hill Drive 3 2 1,752 $240,000 N/A Unknown Unknown 10/16/26
1607 W 6th Street Terrace 4 3 2,260 $345,000 N/A Unknown Unknown 10/8/26
389 SE 971 Road 3 2 1,642 $305,000 N/A Unknown Unknown 10/8/26
1017 NE 250 Road 3 2 3,360 $399,000 N/A Unknown Unknown 10/1/26
614 Hillcrest Drive 3 1 1,280 $165,000 N/A Unknown Unknown 9/29/26
1143 15 N/A 3 2 1,350 $299,999 N/A Unknown Unknown 9/25/26
134 NE 1291st Road 3 2 1,615 $171,500 N/A Unknown Unknown 9/25/26
504 Dogwood Drive 4 3 1,710 $275,000 N/A Unknown Unknown 9/25/26
MM Hwy & NE 175 Road Highway N/A N/A N/A $338,200 N/A Unknown Unknown 9/22/26
159 N State Street 3 2 1,992 $367,000 N/A Unknown Unknown 9/22/26
Lot 25 E Division Road N/A N/A N/A $25,000 N/A Unknown Unknown 9/22/26
101 W 8th Street 3 1 1,278 $155,000 N/A Unknown Unknown 9/11/26
611 Short Street 3 1.5 1,641 $235,000 N/A Unknown Unknown 9/9/26
827 SE 425 Road 2 2 1,981 $349,000 N/A Unknown Unknown 9/4/26
1700 W 6th Street Terrace 3 2 1,500 $310,000 N/A Unknown Unknown 8/31/26
1603 W 7th Street Terrace 3 2.5 2,175 $225,000 N/A Unknown Unknown 8/29/26
1050 NE 175 N/A 3 4.5 2,200 $750,000 N/A Unknown Unknown 8/28/26
310 Marilyn Avenue 4 3 2,422 $340,000 N/A Unknown Unknown 8/26/26
401 E Mcpherson Street 4 2.5 2,873 $259,900 N/A Unknown Unknown 8/26/26
206 S Madison Avenue 2 1 1,305 $82,300 N/A Unknown Unknown 8/25/26
1601 W 6th Street Terrace 4 3 2,260 $349,000 N/A Unknown Unknown 8/24/26
209 W 6th Street 4 2.5 3,020 $304,500 N/A Unknown Unknown 8/24/26
1407 W 6th Street Terrace 4 2.5 2,650 $433,000 N/A Unknown Unknown 8/21/26
105 Hardy Street 5 2 1,040 $219,900 N/A Unknown Unknown 8/18/26
1403 W 6th Street Terrace 4 2.5 2,200 $409,000 N/A Unknown Unknown 8/10/26
807 Charles Street 5 3 2,955 $385,000 N/A Unknown Unknown 8/6/26
tbd NE 1211 Road N/A N/A N/A $35,000 N/A Unknown Unknown 7/30/26
905 S Washington Avenue 4 2 1,166 $235,000 N/A Unknown Unknown 7/28/26
130 NE 1271 Road 3 2.5 1,800 $245,000 N/A Unknown Unknown 7/23/26
107 S Jefferson Avenue 4 3 1,784 $312,400 N/A Unknown Unknown 7/22/26
104 S Bagby Street 3 2 2,013 $215,000 N/A Unknown Unknown 7/21/26
503 Dogwood Drive 5 2.5 2,228 $265,000 N/A Unknown Unknown 7/21/26
458 NE 200th Road 3 3 2,352 $379,000 N/A Unknown Unknown 7/20/26
503 E Mckissock Street 3 1 1,206 $180,000 N/A Unknown Unknown 7/17/26
707 Angus Lane 3 3.5 2,897 $399,999 N/A Unknown Unknown 6/18/26
900 Oak Terrace 4 2 1,274 $232,000 N/A Unknown Unknown 6/17/26
607 Hillcrest Drive 2 1 816 $145,000 N/A Unknown Unknown 6/12/26
123 NE 981 Road 3 1.5 1,040 $164,000 N/A Unknown Unknown 6/12/26
1105 Charles Street 4 2 1,862 $390,000 N/A Unknown Unknown 6/12/26
105 Division Street 5 3 2,057 $310,000 N/A Unknown Unknown 6/8/26
205 W Workman Street 4 3 3,172 $299,000 N/A Unknown Unknown 6/3/26
170 NE 1011 Road 4 2 1,750 $299,000 N/A Unknown Unknown 6/3/26
500 Angus Lane 3 2 1,660 $269,000 N/A Unknown Unknown 5/29/26
411 E McPherson Street 4 3 1,636 $295,000 N/A Unknown Unknown 5/19/26
1405 W 7th St Terrace 4 2 1,576 $279,500 N/A Unknown Unknown 5/14/26
705 N Adams Avenue 3 2 1,348 $182,000 N/A Unknown Unknown 5/13/26
1603 W 6th Street Terrace 4 3 1,930 $345,000 N/A Unknown Unknown 5/11/26
1127 NE 15th Road Road 3 2.5 1,470 $273,000 N/A Unknown Unknown 5/5/26
Average: 3.5 2.3 1,896 $282,611 $0 $0 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use