Sign up to stay up to date on the Grain Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 NW Thieme Street 1 1 865 $100,000 $115 Unknown
217-19 Aaron Lane N/A 0 N/A $314,900 Unknown Unknown
819A/819B NW Valley Woods Drive N/A 0 N/A $280,000 Unknown Unknown
1211 NW Baytree Drive 5 3 3,247 $359,000 $110 Unknown
1120 NW Aspen Court 4 3 1,928 $430,000 $223 Unknown
32306 E Stonypoint School Road 4 3 2,845 $750,000 $263 Unknown
909 NW MAGNOLIA Lane 4 3.5 2,943 $439,900 $149 Unknown
1293 NW Lindenwood Drive 4 3 3,038 $524,900 $172 Unknown
216 Cannon Street 3 2 1,423 $265,000 $186 Unknown
1005 NW Sycamore Drive 4 3 2,865 $425,000 $148 Unknown
909 NW Crestwood Drive 4 3 2,354 $459,900 $195 Unknown
2313 NW Megan Drive 4 3 2,230 $399,900 $179 Unknown
2314 NW Rymeg Drive 4 3 2,230 $399,900 $179 Unknown
614 Capelle Street 3 2 1,450 $299,000 $206 Unknown
7911 E Old Major Road 4 3.5 3,518 $600,000 $170 Unknown
509 SW Meadowood Drive 4 3 2,163 $395,000 $182 Unknown
516 Broadway Street 4 2.5 1,694 $284,900 $168 Unknown
1009 NW Hickory Court 4 2.5 2,050 $375,000 $182 Unknown
613 NW Thieme Street 4 3 2,324 $299,000 $128 Unknown
913 NW Crestwood Drive 3 2 1,675 $461,900 $275 Unknown
30605 CRYSTAL AIRE Drive 4 4.5 4,400 $699,900 $159 Unknown
1219 SW Graystone Drive 4 3 2,400 $389,900 $162 Unknown
1401 NW Sycamore Drive 4 3 2,638 $469,950 $178 Unknown
912 NW Crestwood Drive 4 3 2,500 $449,900 $179 Unknown
800 NW Cedar Lane 3 2.5 3,432 $384,900 $112 Unknown
901 NW Hickorywood Drive 4 4 2,162 $465,000 $215 Unknown
406 - 408 Front Street N/A 0 N/A $314,500 Unknown Unknown
1601 NW Nicholas Drive 3 3 1,929 $325,000 $168 Unknown
911 NW Crestwood Drive 4 3 2,542 $469,900 $184 Unknown
1304 SW Graystone Drive 4 3 1,949 $369,900 $189 Unknown
33804 E Pink Hill Road N/A 0 N/A $1,475,000 Unknown Unknown
Murphy School Road N/A 0 N/A $189,900 Unknown Unknown
106 NW Main Street N/A 0 N/A $285,000 Unknown Unknown
105 Rock Creek Lane N/A 0 N/A $1,250,000 Unknown Unknown
120 Buckner Tarsney Road N/A 0 N/A $430,000 Unknown Unknown
115 E Old US 40 Highway N/A 0 N/A $500,000 Unknown Unknown
115 E Old US 40 Hwy N/A N/A 0 N/A $500,000 Unknown Unknown
814 SW Shorthorn Drive 4 4.5 3,625 $420,000 $115 Unknown
30103 SW M AA Highway N/A 0 N/A $175,000 Unknown Unknown
30205 SW AA Highway N/A 0 N/A $240,000 Unknown Unknown
TBD SW AA Highway N/A 0 N/A $385,000 Unknown Unknown
1215 SW Graystone Drive 4 3 2,400 $379,900 $158 Unknown
1217 SW Graystone Drive 4 3 2,400 $379,900 $158 Unknown
509 SW Joseph Court 3 3.5 2,165 $399,900 $184 Unknown
162 S Buckner Tarsney Road N/A 0 N/A $540,000 Unknown Unknown
10509 S Cedar Ridge Trail N/A 0 N/A $350,000 Unknown Unknown
10408 S Cedar Ridge Trail N/A 0 N/A $350,000 Unknown Unknown
10510 S Cedar Ridge Trail N/A 0 N/A $300,000 Unknown Unknown
120 Garden Street N/A 0 N/A $835,000 Unknown Unknown
101-117 Eagles Parkway N/A 0 N/A $6,250,000 Unknown Unknown
Average: 3.7 1.8 2,431 $557,435 $174 N/A day
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30308 E Ryan Road 3 2 2,222 $359,900 $161 Unknown
1302 Cross Creek Drive 3 2.5 2,135 $314,900 $147 Unknown
409 SW Whitestone Drive 3 2.5 2,192 $299,000 $136 Unknown
1103 SW Blue Branch Drive 2 1.5 1,094 $250,000 $228 Unknown
1614 NW Creekland Drive 3 2 1,672 $350,000 $209 Unknown
225 Barr Road N/A 0 N/A $445,000 Unknown Unknown
413 SW Laura Lane 3 2 1,553 $299,900 $193 Unknown
809 SW Country Hill Drive 3 2 1,502 $280,000 $186 Unknown
1143 Ephraim Drive 2 1 1,116 $190,000 $170 Unknown
171-173 NW Woodbury Drive N/A 0 N/A $350,000 Unknown Unknown
721 Ginger Hill Drive 3 2.5 1,780 $300,000 $168 Unknown
1222 SW Lone Star Court 3 2.5 1,387 $289,000 $208 Unknown
201 Gregg Street 3 1 1,014 $214,000 $211 Unknown
TBD E Duncan Road N/A 0 N/A $470,000 Unknown Unknown
808 NW Willow Drive 2 1 996 $178,500 $179 Unknown
860 Meadowood Drive 3 3 1,927 $300,000 $155 Unknown
1005 NW Crestwood Drive 3 2 1,675 $463,900 $276 Unknown
1227 NW Ashley Lane 3 2 1,437 $192,500 $133 Unknown
800 Meadow N/A 4 3 2,428 $348,000 $143 Unknown
1225 NW Ashley Lane 3 2 1,437 $195,000 $135 Unknown
501 NW Hickory Ridge Drive 3 2.5 1,405 $325,000 $231 Unknown
3711 S Rust Road 3 2.5 2,708 $550,000 $203 Unknown
824 SW Woodland Drive 3 2 1,410 $269,500 $191 Unknown
103 Blue Branch Circle 3 2 1,304 $275,000 $210 Unknown
118 E Broadway Street 3 1 1,097 $219,999 $200 Unknown
908 NW Crestwood Drive 3 2 1,704 $458,099 $268 Unknown
32212 E Pink Hill Road 4 3 2,510 $425,000 $169 Unknown
1404 NW Burr Oak Court 5 3 2,637 $460,000 $174 Unknown
1202 Lakeview Drive 4 3.5 2,680 $399,500 $149 Unknown
1313-1315 Blue Branch Drive N/A 0 N/A $310,000 Unknown Unknown
505 SW Hillside Drive 4 3 2,167 $375,000 $173 Unknown
1410 NW Red Oak Court 5 3 2,704 $440,000 $162 Unknown
503 SW Cross Creek Drive 3 2 1,649 $269,900 $163 Unknown
444 SW Foot Hill Drive 3 2.5 2,433 $329,999 $135 Unknown
2315 NW Megan Drive 4 3 2,230 $394,900 $177 Unknown
910 NW Crestwood Drive 4 3 2,354 $470,211 $199 Unknown
32904 E Murphy School Road 4 2 2,144 $464,000 $216 Unknown
1007 NW Crestwood Drive 4 3 2,582 $515,475 $199 Unknown
1404 NW Red Oak Court 4 2.5 2,228 $499,000 $223 Unknown
906 NW Crestwood Drive 4 3 2,354 $444,900 $188 Unknown
TBD 40 hwy Highway N/A 0 N/A $140,550 Unknown Unknown
29607 R D Mize Road N/A 0 N/A $575,000 Unknown Unknown
29607 E R D Mize Road N/A 0 N/A $575,000 Unknown Unknown
10200 S Cedar Ridge Trail N/A 0 N/A $400,000 Unknown Unknown
Average: 3.3 1.9 1,885 $356,264 $185 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 ROCK CREEK Drive 3 2 1,381 $235,000 None Unknown Unknown 9/6/24
1008 SW Shorthorn Drive 3 2 1,874 $314,999 None Unknown Unknown 9/6/24
1304 Hilltop Lane 4 3 2,100 $299,900 None Unknown Unknown 9/6/24
1408 NW Maple Drive 3 2 1,604 $399,900 None Unknown Unknown 9/5/24
609 NW Whitney Drive 4 2.5 1,408 $335,000 None Unknown Unknown 8/30/24
1201 NW Baytree Drive 3 2 1,571 $295,000 None Unknown Unknown 8/29/24
649 SW Gateway Court 4 3 2,044 $399,900 None Unknown Unknown 8/29/24
2310 NW Rymeg Drive 3 2 1,675 $444,900 None Unknown Unknown 8/27/24
1006 NW Cedar Lane 3 2.5 2,135 $350,000 None Unknown Unknown 8/26/24
802 SW Meadow Glen Street 3 2.5 2,632 $334,900 None Unknown Unknown 8/26/24
31309 E Major Road 1 1 1,323 $319,000 None Unknown Unknown 8/23/24
1304 NW Sycamore Drive 3 2.5 2,766 $365,000 None Unknown Unknown 8/22/24
1210 NW Honeylocust Court 4 3 2,247 $354,900 None Unknown Unknown 8/22/24
2312 NW Rymeg Drive 4 3 2,592 $469,900 None Unknown Unknown 8/22/24
204 E Broadway Street 3 1 1,164 $230,000 None Unknown Unknown 8/20/24
633 SW Gateway Drive 3 2.5 1,766 $335,000 None Unknown Unknown 8/20/24
1607 Jaclyn Drive 3 2 1,467 $350,000 None Unknown Unknown 8/19/24
2301 NE Colonnade Avenue 4 3.5 3,794 $525,000 None Unknown Unknown 8/16/24
613 SW Creek Ridge Drive 3 2 2,150 $299,900 None Unknown Unknown 8/15/24
1308 Hilltop Lane 4 3 1,900 $329,900 None Unknown Unknown 8/15/24
1406 NW Maple Drive 4 3 2,500 $399,900 None Unknown Unknown 8/15/24
1406 SW Cross Creek Drive 4 3 2,540 $405,000 None Unknown Unknown 8/14/24
1237 R D Mize Road 3 2.5 1,796 $175,000 None Unknown Unknown 8/13/24
1203 SW Dean Drive 2 1.5 1,036 $189,000 None Unknown Unknown 8/13/24
1813 NW Bradford Court 3 2 1,346 $315,000 None Unknown Unknown 8/13/24
824 Stone Brook Lane 3 2 1,194 $264,900 None Unknown Unknown 8/12/24
621 NW THIEME Street 2 1 1,015 $165,000 None Unknown Unknown 8/9/24
907 SW Hereford Drive 3 2 2,012 $310,000 None Unknown Unknown 8/9/24
609 SW Muriel Drive 4 3 1,772 $295,000 None Unknown Unknown 8/9/24
659 SW Crestview Drive 4 3 2,542 $464,900 None Unknown Unknown 8/9/24
510 NW Hickory Ridge Drive 4 2.5 1,957 $350,000 None Unknown Unknown 8/8/24
1703 NW Asbury Court 3 2.5 2,406 $440,000 None Unknown Unknown 8/8/24
801 SW Harvest Drive 3 2.5 1,506 $290,000 None Unknown Unknown 8/8/24
803 SW Rockhill Drive 3 11.5 2,083 $340,000 None Unknown Unknown 8/7/24
705 SW Meadowood Drive 3 2 1,484 $280,000 None Unknown Unknown 8/7/24
808 NW Hickory Ridge Drive 3 2 1,724 $449,900 None Unknown Unknown 8/2/24
844 SW Country Hill Drive 3 2 1,520 $280,000 None Unknown Unknown 8/1/24
7401 S Buckner Tarsney Road 2 2 1,144 $524,900 None Unknown Unknown 8/1/24
5906 S Minter Road 1 2 1,200 $295,000 None Unknown Unknown 7/31/24
1007 SW Clover Court 3 2.5 1,706 $295,000 None Unknown Unknown 7/31/24
317-319 Blue Branch Drive N/A 0 N/A $310,000 None Unknown Unknown 7/31/24
1513 NW Whispering Court 4 3.5 2,804 $399,900 None Unknown Unknown 7/30/24
808 SW Meadowood Drive 3 2.5 2,214 $295,000 None Unknown Unknown 7/24/24
1219 NW Golfview Drive 3 1.5 1,444 $250,000 None Unknown Unknown 7/23/24
1812 NW Bradford Court 4 3 1,928 $350,000 None Unknown Unknown 7/22/24
431 SW FOOT HILL Drive 4 3 2,112 $315,000 None Unknown Unknown 7/22/24
104 Blue Branch Circle 2 1.5 1,092 $245,000 None Unknown Unknown 7/18/24
625 SW Lakeview Drive 3 2 1,980 $310,000 None Unknown Unknown 7/18/24
849 SW Woodland Drive 3 2.5 2,205 $335,000 None Unknown Unknown 7/18/24
729 SW Tisha Lane 3 2.5 1,316 $280,000 None Unknown Unknown 7/15/24
Average: 3.3 2.5 2,013 $349,243 $0 $0 N/A day
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use