Sign up to stay up to date on the Clinton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 E Hutton Valley Road 3 2 2,130 $339,900 $159 Unknown
416 W Gravel Street 2 1 950 $89,900 $94 Unknown
2106 Antioch Street 3 2 1,403 $220,000 $156 Unknown
346 NW 131st Road 4 3.5 3,000 $359,900 $119 Unknown
205 S Craig Street 3 2 1,386 $256,000 $184 Unknown
205 W Magnolia Avenue 3 1.5 1,643 $239,900 $146 Unknown
10057 Otter Road 2 1 1,012 $224,500 $221 Unknown
713 E Jefferson Street 3 1 881 $45,000 $51 Unknown
333 SE 901st Road 3 2 1,710 $215,000 $125 Unknown
1513 S Water Street S N/A N/A N/A $209,000 Unknown Unknown
27307 SUNSET Drive 1 1 576 $199,999 $347 Unknown
471 SE 1131 Road N/A N/A N/A $374,900 Unknown Unknown
28060 Uncle Bob Avenue 2 2 3,422 $449,000 $131 Unknown
1208 S Towers , Lots 51,52,53,54 Street 3 1 1,158 $215,000 $185 Unknown
307 S Water Street 3 3 1,753 $75,500 $43 Unknown
186 NE 901p Road 3 2 1,800 $734,900 $408 Unknown
413-415 S Orchard Street 3 2 1,845 $174,900 $94 Unknown
219 N 3rd Street 3 2 1,370 $80,000 $58 Unknown
2011 E Epicurean Drive 3 2 2,326 $479,500 $206 Unknown
511 E Green Street 4 2 1,800 $254,900 $141 Unknown
558 SE 1291st Road 3 2 1,892 $225,000 $118 Unknown
611 S Main Street 3 2 1,862 $319,999 $171 Unknown
1605 E Franklin Street 4 2 1,699 $229,900 $135 Unknown
801 E Virginia Place 4 3 1,884 $359,900 $191 Unknown
9983 SE Hwy 7 Highway N/A N/A N/A $1,450,000 Unknown Unknown
129 NW 251st Road 3 2 2,053 $320,000 $155 Unknown
1804 S Nicklaus Drive 4 3 2,492 $394,900 $158 Unknown
310 E Franklin Street N/A N/A N/A $475,000 Unknown Unknown
701 W Ohio Street 3 1.5 1,366 $159,500 $116 Unknown
2667 NW 7 Highway N/A N/A N/A $325,000 Unknown Unknown
203 Kristine Avenue 3 2 1,590 $249,900 $157 Unknown
W Kithcart Road N/A N/A N/A $74,700 Unknown Unknown
W Allen Street N/A N/A N/A $67,950 Unknown Unknown
209 S 2nd Street N/A N/A N/A $765,000 Unknown Unknown
100 4343p Lane N/A N/A N/A $289,900 Unknown Unknown
369 575p Road N/A N/A N/A $489,000 Unknown Unknown
Average: 3.0 1.9 1,730 $317,593 $157 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Jamestown Drive 3 2 1,322 $289,900 $219 Unknown
112 W Calvird Drive 3 2 2,134 $245,000 $114 Unknown
303 E Truman Avenue 2 1 974 $159,900 $164 Unknown
318 W Clinton Street 3 1 1,354 $199,900 $147 Unknown
104 N 6th Street 3 3 2,011 $238,000 $118 Unknown
62 NW 241st Road 6 3 3,419 $438,000 $128 Unknown
205 e green Street N/A N/A N/A $324,000 Unknown Unknown
805 S 2nd Street 3 2 1,694 $189,900 $112 Unknown
110 SE 1804P Lane 4 4.5 4,051 $649,000 $160 Unknown
1603 Highland Drive 3 2.5 1,557 $175,000 $112 Unknown
1032 Trevino Drive 4 3 3,307 $388,888 $117 Unknown
210 E Swisher Drive 3 2 1,694 $210,000 $123 Unknown
TBD 501 80 +/- Acres Road N/A N/A N/A $624,000 Unknown Unknown
Average: 3.4 2.4 2,137 $317,806 $138 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Kansas Avenue N/A N/A N/A $1,300,000 N/A Unknown Unknown 10/27/26
1900 E Arcadia Drive 4 3.5 4,502 $499,900 N/A Unknown Unknown 10/16/26
241 NW 66 Road 4 3 2,937 $449,500 N/A Unknown Unknown 10/16/26
624 W Jefferson Street 3 1 947 $155,000 N/A Unknown Unknown 10/15/26
514 E Green Street 3 1 1,364 $195,000 N/A Unknown Unknown 10/14/26
711 W Montgomery Street 3 1.5 1,843 $258,900 N/A Unknown Unknown 10/13/26
585 NW 500 Road 3 2 2,340 $410,000 N/A Unknown Unknown 10/7/26
466 NW 391 Road 3 2 1,680 $360,000 N/A Unknown Unknown 9/22/26
1205 S 9th Street 3 2 1,608 $220,000 N/A Unknown Unknown 9/18/26
1202 S Hormeyer Street 3 2 1,356 $220,000 N/A Unknown Unknown 9/15/26
1379 NW M Highway 4 3 2,702 $495,000 N/A Unknown Unknown 9/15/26
604 E Franklin Street 3 1 1,293 $60,000 N/A Unknown Unknown 9/14/26
208 E Bodine Avenue 2 2.5 1,292 $249,900 N/A Unknown Unknown 9/3/26
75 NE 254P Road N/A N/A N/A $255,600 N/A Unknown Unknown 8/31/26
203 E Elm Street 3 1.5 1,220 $70,000 N/A Unknown Unknown 8/28/26
523 Ernest Drive 4 3.5 2,569 $379,000 N/A Unknown Unknown 8/28/26
81 SE 500th Road 2 1.5 1,734 $217,500 N/A Unknown Unknown 8/24/26
901 E Willow Street 4 2 1,755 $239,000 N/A Unknown Unknown 8/21/26
515 S 8th Street 3 2 1,986 $279,900 N/A Unknown Unknown 8/17/26
320 N 6th Street 2 1 650 $23,000 N/A Unknown Unknown 8/14/26
425 SE 611th - Tract A - Road N/A N/A N/A $150,000 N/A Unknown Unknown 8/13/26
10909 7 Highway N/A 0.5 1,800 $125,000 N/A Unknown Unknown 8/3/26
116 W Rives Road 3 3 2,120 $215,000 N/A Unknown Unknown 8/3/26
XXX 163.5 +/- Acres N Highway N/A N/A N/A $972,825 N/A Unknown Unknown 7/30/26
617 E Franklin Street 2 1 940 $138,000 N/A Unknown Unknown 7/29/26
215 E Henry Street 4 3 3,487 $194,500 N/A Unknown Unknown 7/24/26
109 S Vansant Street 3 2.5 1,611 $275,000 N/A Unknown Unknown 7/20/26
136 NE 901p Road 3 3 2,740 $499,900 N/A Unknown Unknown 7/17/26
1006 E Palmer Place 2 2.5 1,714 $247,500 N/A Unknown Unknown 7/17/26
703 NE 102 P Road 3 2.5 1,951 $358,500 N/A Unknown Unknown 7/13/26
218 Crawford Drive 3 1.5 1,570 $206,000 N/A Unknown Unknown 7/10/26
664 SW Muncy Street 2 1 1,056 $120,000 N/A Unknown Unknown 7/6/26
511 E Clinton Street 3 2 1,602 $137,500 N/A Unknown Unknown 7/1/26
206 E College Street 1 1 774 $70,000 N/A Unknown Unknown 6/30/26
26736 Magnolia Lane 3 2 1,535 $445,000 N/A Unknown Unknown 6/12/26
213 N 4TH Street 2 1 968 $110,000 N/A Unknown Unknown 6/11/26
917 S Second Street 2 1.5 1,764 $169,900 N/A Unknown Unknown 6/10/26
703 S Sixth Street 2 1 1,430 $164,900 N/A Unknown Unknown 6/9/26
1800 M and M Drive 3 2 1,387 $259,900 N/A Unknown Unknown 6/3/26
000 Y Highway N/A N/A N/A $445,000 N/A Unknown Unknown 5/28/26
318 E Ohio Street 3 1 1,196 $40,000 N/A Unknown Unknown 5/26/26
704 N Urich Road 3 2 1,791 $264,900 N/A Unknown Unknown 5/22/26
1502 S Main Street 3 2.5 4,060 $259,900 N/A Unknown Unknown 5/22/26
2206 N Swisher Drive 3 2 1,576 $214,500 N/A Unknown Unknown 5/20/26
26690 Oakwood Lane 3 2.5 2,202 $389,900 N/A Unknown Unknown 5/8/26
724 E Clinton Street 2 1 1,121 $73,000 N/A Unknown Unknown 4/27/26
Average: 2.9 1.9 1,809 $280,083 $0 $0 N/A day
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use