Sign up to stay up to date on the Clinton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413-415 S Orchard Street 3 2 1,845 $189,900 $102 Unknown
219 N 3rd Street 3 2 1,370 $80,000 $58 Unknown
2011 E Epicurean Drive 3 2 2,326 $499,500 $214 Unknown
511 E Green Street 4 2 1,800 $274,900 $152 Unknown
303 E Truman Avenue 2 1 974 $159,500 $163 Unknown
1603 Highland Drive 3 2.5 1,557 $175,000 $112 Unknown
901 E Willow Street 4 2 1,755 $239,000 $136 Unknown
1205 S 9th Street 3 2 1,608 $220,000 $136 Unknown
611 S Main Street 3 2 1,862 $329,999 $177 Unknown
523 Ernest Drive 4 3.5 2,569 $379,000 $147 Unknown
101 N 8th Street 3 1 900 $145,000 $161 Unknown
1032 Trevino Drive 4 3 3,307 $388,888 $117 Unknown
711 W Montgomery Street 3 1.5 1,843 $258,900 $140 Unknown
11015 Rt 7 Highway N/A N/A N/A $150,000 Unknown Unknown
11015 Rt 7 Highway Unit #3 1 1 486 $100,000 $205 Unknown
514 E Green Street 3 1 1,364 $210,000 $153 Unknown
210 E Swisher Drive 3 2 1,694 $229,000 $135 Unknown
801 E Virginia Place 4 3 1,884 $362,000 $192 Unknown
10057 Otter Road 2 1 1,012 $225,000 $222 Unknown
711 Park Street 3 2 1,310 $165,000 $125 Unknown
TBD 501 80 +/- Acres Road N/A N/A N/A $624,000 Unknown Unknown
9983 SE Hwy 7 Highway N/A N/A N/A $1,450,000 Unknown Unknown
129 NW 251st Road 3 2 2,053 $320,000 $155 Unknown
TBD Towers, Lots 166-171 Street N/A N/A N/A $90,000 Unknown Unknown
TBD Towers, lots 40,41,42,43,51 Street N/A N/A N/A $90,000 Unknown Unknown
TBD Towers Street, lots 52-57 Street 3 1 1,158 $240,000 $207 Unknown
556 1291st Road 3 2 1,755 $224,500 $127 Unknown
1804 S Nicklaus Drive 4 3 2,492 $394,900 $158 Unknown
600 E Grandriver Street 3 1 1,243 $147,500 $118 Unknown
310 E Franklin Street N/A N/A N/A $475,000 Unknown Unknown
701 W Ohio Street 3 1.5 1,366 $169,500 $124 Unknown
2667 NW 7 Highway N/A N/A N/A $350,000 Unknown Unknown
456 NW 151 st Road 5 4.5 3,480 $500,000 $143 Unknown
585 NW 500 Road 3 2 2,340 $415,000 $177 Unknown
W Kithcart Road N/A N/A N/A $81,340 Unknown Unknown
W Allen Street N/A N/A N/A $73,990 Unknown Unknown
207 Kristine Avenue 5 2 1,676 $300,000 $178 Unknown
604 E Franklin Street 3 1 1,293 $65,000 $50 Unknown
10116 Billabong Drive 1 1.5 892 $175,000 $196 Unknown
132 W Jefferson Street N/A N/A N/A $179,000 Unknown Unknown
209 S 2nd Street N/A N/A N/A $765,000 Unknown Unknown
471 SE 1131 Road 2 1 864 $399,900 $462 Unknown
100 4343p Lane N/A N/A N/A $289,900 Unknown Unknown
369 575p Road N/A N/A N/A $599,900 Unknown Unknown
Average: 3.1 1.9 1,679 $300,000 $159 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
558 SE 1291st Road 3 2 1,892 $250,000 $132 Unknown
208 E Bodine Avenue 2 2.5 1,292 $249,900 $193 Unknown
320 N 6th Street 2 1 650 $23,000 $35 Unknown
515 S 8th Street 3 2 1,986 $279,900 $140 Unknown
814 E Green Street 3 1 884 $24,900 $28 Unknown
1605 E Franklin Street 4 2 1,699 $240,000 $141 Unknown
10909 7 Highway N/A 0.5 1,800 $125,000 $69 Unknown
617 E Franklin Street 2 1 940 $138,000 $146 Unknown
425 SE 611th - Tract A - Road N/A N/A N/A $150,000 Unknown Unknown
75 NE 254P Road N/A N/A N/A $255,600 Unknown Unknown
XXX 163.5 +/- Acres N Highway N/A N/A N/A $972,825 Unknown Unknown
241 NW 66 Road 4 3 2,937 $452,000 $153 Unknown
1379 NW M Highway 4 3 2,702 $495,000 $183 Unknown
203 Kristine Avenue 3 2 1,590 $259,900 $163 Unknown
116 W Rives Road 3 3 2,120 $215,000 $101 Unknown
700 Kansas Avenue N/A N/A N/A $1,300,000 Unknown Unknown
466 NW 391 Road 3 2 1,680 $360,000 $214 Unknown
81 SE 500th Road 2 1.5 1,734 $217,500 $125 Unknown
Average: 2.9 1.9 1,707 $333,806 $130 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 E Henry Street 4 3 3,487 $194,500 None Unknown Unknown 7/24/26
109 S Vansant Street 3 2.5 1,611 $275,000 None Unknown Unknown 7/20/26
136 NE 901p Road 3 3 2,740 $499,900 None Unknown Unknown 7/17/26
1006 E Palmer Place 2 2.5 1,714 $247,500 None Unknown Unknown 7/17/26
703 NE 102 P Road 3 2.5 1,951 $358,500 None Unknown Unknown 7/13/26
218 Crawford Drive 3 1.5 1,570 $206,000 None Unknown Unknown 7/10/26
664 SW Muncy Street 2 1 1,056 $120,000 None Unknown Unknown 7/6/26
511 E Clinton Street 3 2 1,602 $137,500 None Unknown Unknown 7/1/26
206 E College Street 1 1 774 $70,000 None Unknown Unknown 6/30/26
26736 Magnolia Lane 3 2 1,535 $445,000 None Unknown Unknown 6/12/26
213 N 4TH Street 2 1 968 $110,000 None Unknown Unknown 6/11/26
917 S Second Street 2 1.5 1,764 $169,900 None Unknown Unknown 6/10/26
703 S Sixth Street 2 1 1,430 $164,900 None Unknown Unknown 6/9/26
1800 M and M Drive 3 2 1,387 $259,900 None Unknown Unknown 6/3/26
000 Y Highway N/A N/A N/A $445,000 None Unknown Unknown 5/28/26
318 E Ohio Street 3 1 1,196 $40,000 None Unknown Unknown 5/26/26
704 N Urich Road 3 2 1,791 $264,900 None Unknown Unknown 5/22/26
1502 S Main Street 3 2.5 4,060 $259,900 None Unknown Unknown 5/22/26
2206 N Swisher Drive 3 2 1,576 $214,500 None Unknown Unknown 5/20/26
26690 Oakwood Lane 3 2.5 2,202 $389,900 None Unknown Unknown 5/8/26
724 E Clinton Street 2 1 1,121 $73,000 None Unknown Unknown 4/27/26
100 W Jefferson Street N/A N/A N/A $154,000 None Unknown Unknown 4/13/26
193 NW N Highway 3 2 2,022 $365,000 None Unknown Unknown 4/3/26
2203 N Gaines Drive 3 2 1,680 $285,000 None Unknown Unknown 3/30/26
64 NE 530 Road 3 1 1,243 $265,000 None Unknown Unknown 3/26/26
302 SE 901 Road 3 2 1,563 $264,900 None Unknown Unknown 3/26/26
727 E Ohio Street N/A N/A N/A $150,000 None Unknown Unknown 3/23/26
29 NE 400 Road N/A N/A N/A $1,390,000 None Unknown Unknown 3/18/26
207 Gunsmoke Drive 3 2 1,839 $240,000 None Unknown Unknown 3/16/26
200 W Allison Lane 3 2.5 2,708 $299,900 None Unknown Unknown 3/13/26
105 E Clinton Street 4 2.5 3,038 $138,600 None Unknown Unknown 3/11/26
514 S Main Street 3 2 2,635 $287,500 None Unknown Unknown 2/27/26
1613 S Main Street 3 2.5 1,837 $249,500 None Unknown Unknown 2/26/26
345 NW 51st Road 4 2 2,362 $345,000 None Unknown Unknown 2/10/26
26644 Magnolia Lane 3 2 2,800 $540,000 None Unknown Unknown 2/5/26
703 S 6th Street 2 1 1,255 $79,900 None Unknown Unknown 2/3/26
311 N Water Street 3 2.5 2,062 $159,000 None Unknown Unknown 1/30/26
Average: 2.8 1.9 1,896 $274,570 $0 $0 N/A day
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use