Sign up to stay up to date on the Blue Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1912 Red Oak Lane NE 3 3 2,562 $315,000 $122 Unknown
904 NE Hunters Road 3 3 2,136 $300,000 $140 Unknown
2612 SE 1st Street 3 3 1,734 $280,000 $161 Unknown
925 NW Canterbury Court 4 2 1,761 $295,000 $167 Unknown
306 Nottingham Lane 2 1.5 1,002 $162,000 $161 Unknown
2305 NE Porter Road 3 3 3,500 $750,000 $214 Unknown
111 SE Briar Valley Lane 4 2.5 2,436 $450,000 $184 Unknown
2913 NW Bristol Court 3 2 1,665 $280,000 $168 Unknown
505 SW 18th Street 3 1 1,040 $190,000 $182 Unknown
805 SE Oriole Court 3 2.5 3,104 $490,000 $157 Unknown
1405 SW 23rd Street 4 3 2,425 $315,000 $129 Unknown
3501 SE Lake Village Boulevard 3 3.5 2,257 $310,000 $137 Unknown
105 SE PRINCETON Place 3 2.5 1,596 $225,000 $140 Unknown
3905 SW Manhattan Avenue 3 3.5 3,892 $540,000 $138 Unknown
1421 Morningside Drive 3 2.5 2,140 $284,900 $133 Unknown
4329 S Stone Canyon Drive 4 3.5 3,559 $870,000 $244 Unknown
3016 S Granite Avenue 5 5.5 4,667 $529,900 $113 Unknown
2320 NE 23rd Street 4 3 3,828 $474,900 $124 Unknown
505 NW Palmer Drive 4 3 1,843 $325,000 $176 Unknown
217 SE South Avenue N/A 0 N/A $600,000 Unknown Unknown
1004 SE Scenic Drive 3 3 1,361 $299,900 $220 Unknown
20900 E 50th Terrace Court S 4 3.5 3,089 $449,900 $145 Unknown
25703 E 32nd Terrace Court S 5 3.5 2,804 $419,000 $149 Unknown
22605 NW Ashford Court 5 5 3,450 $693,000 $200 Unknown
8808 SW 8th Street 4 2.5 1,681 $375,000 $223 Unknown
405 NE Leann Drive 4 2.5 2,258 $314,900 $139 Unknown
2708 NE Wheatley Drive 4 3 2,610 $594,000 $227 Unknown
3804 SW Briarwood Oaks Drive 2 2 1,698 $398,500 $234 Unknown
404 NE Pavilion Drive 4 3 2,930 $654,900 $223 Unknown
808 SE Sparrow Court 3 2 1,818 $420,000 $231 Unknown
22721 E 27th Street Court S 5 3.5 3,259 $495,000 $151 Unknown
1209 10th Street 3 2 2,744 $259,900 $94 Unknown
2408 NE Mill Creek N/A 4 3 1,888 $295,000 $156 Unknown
6205 S Chiles Road 4 4.5 6,504 $3,500,000 $538 Unknown
1317 NE Hilltop Drive 3 3 4,671 $499,999 $107 Unknown
8004 SE 6th Street 4 2 1,840 $333,985 $181 Unknown
8033 SE 6th Terrace 3 2 1,446 $326,265 $225 Unknown
2210 SW Opossum Hollow Road 3 3.5 4,987 $825,000 $165 Unknown
3550 SW Westbound US 40 Highway N/A 0 N/A $749,000 Unknown Unknown
1001 & 1009 SW Westbound US 40 Highway N/A 0 N/A $2,000,000 Unknown Unknown
4075 SW M 7 Highway N/A 0 N/A $577,605 Unknown Unknown
2102 SE Hemlock Road N/A 0 N/A $50,000 Unknown Unknown
727 NW Devonshire Place 3 3 2,748 $285,000 $103 Unknown
2612 NE Amanda Lane 4 3 2,989 $665,000 $222 Unknown
2709 Crestview Street 4 3 2,989 $665,000 $222 Unknown
4700 SE Claude Court 4 4 3,114 $629,900 $202 Unknown
7900 SE 6th Terrace 3 2 1,402 $315,665 $225 Unknown
Jefferson Tract 2 Street N/A 0 N/A $875,000 Unknown Unknown
Jefferson Street N/A 0 N/A $725,000 Unknown Unknown
26105 Wyatt Road N/A 0 N/A $250,000 Unknown Unknown
Average: 3.7 2.1 2,526 $526,827 $201 N/A day
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 NW 16th Street 4 2 2,132 $280,000 $131 Unknown
3016 SE 7th Street 3 3 1,665 $285,000 $171 Unknown
900 SE Scarlet Court 4 3 2,440 $425,000 $174 Unknown
300 SW Redwood Drive 3 2 1,925 $224,950 $116 Unknown
509 NW Manor Drive 4 2.5 2,157 $289,900 $134 Unknown
2609 NW Richard Drive 4 2.5 1,800 $286,000 $158 Unknown
2405 Timberview Circle 4 3 2,846 $325,000 $114 Unknown
1008 SW Sunset Street N/A 0 N/A $283,000 Unknown Unknown
4040 NW Eclipse Place 3 2 2,265 $515,151 $227 Unknown
806 NW Hearnes Avenue 3 2.5 2,080 $215,000 $103 Unknown
1012 NW Kingsridge Drive 3 2 1,414 $254,900 $180 Unknown
608 SW 15th Street 2 1 894 $175,000 $195 Unknown
2716 NW 5th Street 2 2 1,176 $200,000 $170 Unknown
1121 NW 12th, Unit C Street 2 2 1,145 $155,000 $135 Unknown
108 NE Summit Drive 3 2 1,612 $220,000 $136 Unknown
3704 NW Briarwood Drive 4 3 2,028 $325,000 $160 Unknown
808 SE Cedrus Lane 4 3.5 2,767 $425,000 $153 Unknown
2005 NE Avanti Drive 3 2 1,680 $289,900 $172 Unknown
2425 NE Quail Walk Trail 3 3 3,007 $325,000 $108 Unknown
713 Diamond Court 3 2.5 1,914 $285,000 $148 Unknown
4505 NW Amesbury Place 3 1.5 1,514 $175,000 $115 Unknown
601 SE BUGLE Court 3 2.5 1,656 $235,000 $141 Unknown
3312 N Black Forest Avenue 4 2.5 2,410 $379,500 $157 Unknown
909 Oxford Drive 3 3 1,901 $290,000 $152 Unknown
5012 NW Downing Street 3 1.5 1,415 $245,000 $173 Unknown
216 SW Rockwood Street 3 2.5 1,372 $260,000 $189 Unknown
3813 NW Chapman Drive 3 3 2,278 $359,000 $157 Unknown
905 SW Kingscross Road N/A 0 N/A $310,000 Unknown Unknown
105 N 1st Street 3 1.5 1,234 $255,000 $206 Unknown
5009 NW Pennington Lane 3 2.5 1,280 $240,000 $187 Unknown
4305 SW 14th Street 4 3 3,038 $439,000 $144 Unknown
107 SW 16th Street 3 2 1,612 $210,000 $130 Unknown
1212 SE Piccadilly Street 3 3 1,913 $275,000 $143 Unknown
2810 NW 4th Street 2 2 1,176 $199,950 $170 Unknown
205 NW Acorn Drive 3 2.5 2,260 $310,000 $137 Unknown
904 NW Springwood Drive 4 3.5 2,385 $315,000 $132 Unknown
1408 Hamlet Drive 4 2 2,201 $275,000 $124 Unknown
1517 NE Scarborough Drive 3 2 2,053 $345,000 $168 Unknown
600 SW 24th Street 3 2.5 1,758 $240,000 $136 Unknown
1804 SW 14th Street 3 3 3,190 $298,500 $93 Unknown
2608 NW Vesper Street 3 2 1,250 $277,500 $222 Unknown
1012 SE Forest Ridge Court 3 3.5 2,716 $479,900 $176 Unknown
2111 SW Regency Court 4 3.5 2,091 $350,000 $167 Unknown
2212 NW 9TH Street 3 3 3,440 $309,000 $89 Unknown
1701 NW 22nd Street Court 3 3.5 2,592 $370,000 $142 Unknown
2337 NE Overbrook Drive 3 2.5 1,788 $275,000 $153 Unknown
503 NW Wedgewood Drive 3 2 1,454 $266,000 $182 Unknown
201 SE 2nd Street 3 1.5 1,551 $215,000 $138 Unknown
706 NE Hunters Road 5 3 1,321 $298,750 $226 Unknown
3205 SE 5th Court 3 2.5 1,775 $299,900 $168 Unknown
Average: 3.5 2.4 2,124 $367,339 $171 N/A day
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4005 NW Hidden Pointe Drive 3 2 1,332 $282,000 None Unknown Unknown 5/30/23
581 Valleybrook Road 3 2.5 2,383 $209,000 None Unknown Unknown 5/26/23
1100 SW Westminister Road 3 2 1,420 $269,900 None Unknown Unknown 5/26/23
8004 SE 7th Court 3 3 1,861 $369,900 None Unknown Unknown 5/26/23
2611 NE 1st Terrace 4 2.5 2,220 $334,900 None Unknown Unknown 5/26/23
3321 SW Meyer Boulevard 4 4.5 4,238 $575,000 None Unknown Unknown 5/25/23
200 NE Bridgeport Court 4 2.5 2,000 $325,000 None Unknown Unknown 5/25/23
604 NW 42nd Street 3 2 1,594 $275,000 None Unknown Unknown 5/25/23
8324 SW Redbud Street 4 3.5 2,560 $499,900 None Unknown Unknown 5/25/23
1412 NW Fox Ridge Drive 4 3.5 3,424 $385,000 None Unknown Unknown 5/24/23
1501 NW Wildwood Drive 4 2.5 2,607 $325,000 None Unknown Unknown 5/24/23
701 NE Bright Lane 3 3 2,618 $315,000 None Unknown Unknown 5/24/23
700 SW 40th Street 4 3 2,874 $350,000 None Unknown Unknown 5/24/23
1512 NW 12th Street 3 3.5 2,510 $365,000 None Unknown Unknown 5/24/23
608 SE Gingerbread Lane 3 3 2,194 $269,000 None Unknown Unknown 5/23/23
537 NE Summit Drive 4 2.5 2,238 $284,900 None Unknown Unknown 5/22/23
2408 Rome Court 5 3 2,265 $300,000 None Unknown Unknown 5/19/23
316 Williamsburg Drive 3 4 3,248 $365,000 None Unknown Unknown 5/19/23
2214 NW Cove Drive 3 3.5 3,259 $300,000 None Unknown Unknown 5/19/23
317 SW Shamrock Place 3 1 1,368 $210,000 None Unknown Unknown 5/19/23
1517 SW White Oak Lane 3 2.5 1,674 $279,000 None Unknown Unknown 5/19/23
3200 NW CANTERBURY Road 3 2 1,300 $245,000 None Unknown Unknown 5/18/23
7904 SW 3rd Street 5 3 2,626 $473,000 None Unknown Unknown 5/18/23
1327 Granite Creek Drive 3 3 2,136 $320,000 None Unknown Unknown 5/18/23
2305 NW 13th Street 4 2.5 2,830 $365,000 None Unknown Unknown 5/18/23
525 SW Moore Street 5 2.5 2,778 $269,900 None Unknown Unknown 5/18/23
529 Carson Drive 3 2 1,446 $323,490 None Unknown Unknown 5/18/23
2409 SE CreekRidge Court 4 2.5 2,007 $349,900 None Unknown Unknown 5/18/23
2309 NE Andromada Court 4 3 2,803 $524,900 None Unknown Unknown 5/18/23
311 NE Bridge Place 3 2.5 2,300 $275,000 None Unknown Unknown 5/17/23
920 Locust Drive 3 1.5 1,824 $260,000 None Unknown Unknown 5/17/23
7909 SE 6th Street 4 2 1,840 $364,425 None Unknown Unknown 5/16/23
805 NW Cambridge Court 3 2 1,789 $275,000 None Unknown Unknown 5/16/23
837 NW North Ridge Court 2 2 1,508 $265,000 None Unknown Unknown 5/16/23
2712 NE Arbor Court 4 2.5 2,298 $369,900 None Unknown Unknown 5/16/23
3228 Thornbird Avenue 4 4.5 3,076 $575,000 None Unknown Unknown 5/16/23
1201 NW 51st Street 3 2 1,488 $220,000 None Unknown Unknown 5/15/23
4508 NW Wallingford Drive 3 2.5 1,836 $210,000 None Unknown Unknown 5/15/23
3301 Argonne Avenue 5 5.5 3,423 $445,000 None Unknown Unknown 5/15/23
3107 NW Gateway Drive 3 2.5 1,508 $180,000 None Unknown Unknown 5/15/23
637 SE Colonial Drive 3 2 1,450 $325,000 None Unknown Unknown 5/12/23
1113 SW Breckenridge Court 3 2.5 1,796 $280,000 None Unknown Unknown 5/12/23
3904 SW 14th St Ct. Street 4 4.5 3,921 $619,500 None Unknown Unknown 5/12/23
7908 SE 6th Terrace 4 2 1,840 $342,365 None Unknown Unknown 5/12/23
701 SE Bluebird Court 4 2.5 2,007 $349,900 None Unknown Unknown 5/12/23
401 SE GINGERBREAD Lane 3 2.5 2,046 $260,000 None Unknown Unknown 5/11/23
9020 SE 1st Court 3 2 1,484 $399,950 None Unknown Unknown 5/11/23
829 SE Hillside Circle 4 2.5 2,007 $349,900 None Unknown Unknown 5/11/23
1900 NW Indian Lane 4 4.5 4,702 $649,900 None Unknown Unknown 5/11/23
313 SW Richwood Lane 3 2 1,270 $227,000 None Unknown Unknown 5/10/23
Average: 3.4 2.5 2,170 $336,700 $0 $0 N/A day
Viewing 1 - 50 of 406
Viewing 1 - 50 of 406

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use