Sign up to stay up to date on the Blue Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2812 SW Emerald Creek Place 4 3.5 3,684 $480,000 $130 Unknown
1320 SW 21st Street 3 3 2,286 $290,000 $126 Unknown
408 SW Stonewood Court 4 2 1,562 $265,000 $169 Unknown
525 SW 15 Street 3 2.5 1,500 $265,000 $176 Unknown
501 NW Chateau Drive 4 3 3,040 $350,000 $115 Unknown
908 SE Auburn Court 4 3 2,608 $389,900 $149 Unknown
3020 S Mark Twain Court 3 3.5 2,962 $405,000 $136 Unknown
2500 NE Wheatley Drive 5 4.5 2,981 $495,000 $166 Unknown
Multiple N/A N/A 0 N/A $1,870,000 Unknown Unknown
1909 SW Rock Creek Court 4 2.5 3,080 $380,000 $123 Unknown
924 SE Crimson Court 4 3.5 2,040 $400,000 $196 Unknown
1201 SW South Avenue 2 1 826 $185,000 $223 Unknown
1079 NE Greenwood Court 5 3.5 4,025 $475,000 $118 Unknown
1509 NW Primrose Lane 3 3 4,479 $384,900 $85 Unknown
812 NW Buckingham Place 3 2 1,711 $250,000 $146 Unknown
1205 SW Mic O Say Drive 3 2.5 2,336 $325,000 $139 Unknown
1709 SW 21st Street 4 2 2,679 $299,500 $111 Unknown
4405 NW PENNINGTON Lane 3 2 1,659 $325,000 $195 Unknown
1208 NW B Street 2 1 703 $199,000 $283 Unknown
6401 Inderweissen Road 3 2 1,788 $290,000 $162 Unknown
800 SE Cedrus Lane N/A 0 N/A $38,500 Unknown Unknown
1400/1402 SW Sunset Avenue N/A 0 N/A $355,000 Unknown Unknown
3905/3907 SW 8th Street Terrace N/A 0 N/A $335,000 Unknown Unknown
1404/1406 SW SUNSET Avenue N/A 0 N/A $365,000 Unknown Unknown
1408 SW Rock Creek Drive 4 3.5 3,380 $435,000 $128 Unknown
3513/3515 SW MCDANIAL Avenue N/A 0 N/A $420,000 Unknown Unknown
2429 NW Sunnyvale Court 3 2 1,350 $406,405 $301 Unknown
8713 SW Edgewater Drive 4 2.5 1,857 $363,800 $195 Unknown
1004 SE Wood Ridge Court 4 3 2,401 $515,000 $214 Unknown
821 13th Street 5 3 2,988 $316,000 $105 Unknown
3365/3367 NW Mill Drive N/A 0 N/A $307,000 Unknown Unknown
1432 NW Foxboro Road 4 2 1,983 $300,000 $151 Unknown
585 NW Valleybrook Road 3 2.5 2,142 $199,000 $92 Unknown
506 NW Roanoke Drive 3 2 1,685 $307,000 $182 Unknown
304 SW Gladstone Drive 4 2 1,561 $265,000 $169 Unknown
1208 Sunset Street N/A 0 N/A $379,000 Unknown Unknown
1220 SE Woodbine Drive 4 3 3,338 $625,000 $187 Unknown
243 NE Brooklyn Court 5 3 2,646 $375,000 $141 Unknown
2126 NE Sparta Drive 3 2 1,855 $399,900 $215 Unknown
901 Camelot Court 3 2 1,560 $259,900 $166 Unknown
3609 NW Windburn Drive 3 3.5 2,000 $400,000 $200 Unknown
1601 SW Rock Creek Drive 4 3.5 2,800 $375,000 $133 Unknown
401 NW MEADOWVIEW Drive 3 2.5 2,924 $337,777 $115 Unknown
22808 E 42nd Terrace S 3 2 2,150 $499,000 $232 Unknown
1124 SW Trail Ridge Drive 3 2.5 1,793 $294,000 $163 Unknown
813 Zaun Avenue 3 1 1,167 $180,000 $154 Unknown
8733 SW Edgewater Drive 4 2.5 1,681 $376,084 $223 Unknown
8829 SW 9th Terrace 2 2.5 1,634 $344,400 $210 Unknown
8833 SW 9th Terrace 3 3 1,701 $331,995 $195 Unknown
8777 SW 8th Street 4 2.5 1,681 $349,950 $208 Unknown
Average: 3.6 2.0 2,414 $429,280 $184 N/A day
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 SW Moore Street 3 1 960 $170,000 $177 Unknown
1304 NW Deer Run Trail 5 3.5 3,441 $449,000 $130 Unknown
924 SE Gingerbread Lane 3 2.5 1,609 $260,000 $161 Unknown
2121 NE Springbrook Street 3 2 1,517 $299,950 $197 Unknown
2116 NE Waterfield Place 4 3.5 2,850 $407,000 $142 Unknown
332 NW Durango Street 2 2 1,396 $263,500 $188 Unknown
420 SW Hawthorne Lane 4 2.5 1,849 $377,107 $203 Unknown
213 SW Nelson Drive 4 3 2,661 $507,400 $190 Unknown
2704 SW Summer Creek Place 4 3 2,500 $464,900 $185 Unknown
8780 SW 9th Street 4 2.5 2,407 $370,000 $153 Unknown
1908 S Speas Drive 3 1.5 1,516 $225,000 $148 Unknown
1408 SW Trail Ridge Drive 5 5.5 4,790 $525,000 $109 Unknown
1110 SE Graham Ridge Road 3 2 1,387 $289,000 $208 Unknown
3725 SW Kimstin Circle 5 2.5 3,481 $365,000 $104 Unknown
2309 NW London Drive 3 3 1,683 $259,900 $154 Unknown
719 Liggett Road 2 1.5 972 $152,000 $156 Unknown
807 SW Peach Tree Lane 3 2.5 1,486 $212,000 $142 Unknown
100 N 1st Street 3 1.5 1,098 $215,000 $195 Unknown
2413 SE CreekRidge Court 4 2.5 2,007 $379,000 $188 Unknown
3416 Shannon Court 3 3 1,933 $310,000 $160 Unknown
2319 NE Maybrook Drive 3 2.5 2,400 $319,500 $133 Unknown
3017 SE 2nd Street 3 2.5 2,168 $255,000 $117 Unknown
1300 SE Woodbine Drive 4 4.5 3,148 $625,000 $198 Unknown
509 NE Springbrook Court 4 2.5 2,368 $356,900 $150 Unknown
503 15th Street 5 2 3,301 $199,000 $60 Unknown
418 NW Wimbleton Court E 2 2 1,280 $250,000 $195 Unknown
425 SW SW Redbud Court 2 2.5 1,665 $456,368 $274 Unknown
2801 SW Twincreek Court 3 3.5 2,733 $425,000 $155 Unknown
1850 Us-40 Highway N/A 0 N/A $850,000 Unknown Unknown
3201 SE 7th Court 3 2.5 1,598 $260,000 $162 Unknown
2421 NW Acorn Drive 3 3 1,983 $299,000 $150 Unknown
1305 SW Mic O Say Drive 4 2.5 2,324 $334,900 $144 Unknown
1200 SW Stonecreek Drive 3 3.5 2,546 $355,000 $139 Unknown
2636 NW London Drive 3 2 1,852 $257,500 $139 Unknown
1309 & 1311 6th Street N/A 0 N/A $290,000 Unknown Unknown
2202 NW 4th Street Place 3 2.5 2,982 $340,000 $114 Unknown
102 SE Ayden Lane 4 2.5 2,121 $425,000 $200 Unknown
4116 NW Delwood Drive 3 2.5 2,223 $309,900 $139 Unknown
613 E Hans Drive 4 3 1,840 $335,000 $182 Unknown
301 SW Hawthorne Lane 4 2 1,868 $469,436 $251 Unknown
3903 SW 8th Terrace 2 1.5 1,248 $189,000 $151 Unknown
1513 SW White Oak Lane 3 2 2,107 $179,000 $84 Unknown
1800 NE Waterfield Village Court 4 3.5 2,997 $450,000 $150 Unknown
4602 SW 10th Terrace Court 3 2 1,602 $310,000 $193 Unknown
508 NW Delwood Drive 3 3 3,576 $354,900 $99 Unknown
1201 SW 16th Street 5 3 1,506 $309,950 $205 Unknown
309 SW Redwood Drive 3 2 1,516 $235,000 $155 Unknown
3508 SE Adams Drive 3 2 1,500 $285,000 $190 Unknown
2644 London Drive 3 2.5 1,852 $265,000 $143 Unknown
305 SW Stoney Brook Lane 3 1.5 1,294 $264,900 $204 Unknown
Average: 3.6 2.5 2,247 $384,652 $171 N/A day
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2905 4th Street Terrace 3 3.5 2,528 $195,000 None Unknown Unknown 9/6/24
319 NW Leanne Lane 3 2 1,235 $209,000 None Unknown Unknown 9/6/24
1709 NW A Street 4 2.5 3,343 $256,500 None Unknown Unknown 9/6/24
25708 E 33RD Terrace S 4 2.5 1,968 $315,000 None Unknown Unknown 9/6/24
828 NW 12th Street 3 2.5 2,892 $299,000 None Unknown Unknown 9/5/24
809 NW Mock Avenue N/A 0 N/A $659,000 None Unknown Unknown 9/5/24
2513 SW Richwood Circle 3 3 2,369 $300,000 None Unknown Unknown 9/5/24
4604 SW 2ND Street 4 3 2,500 $449,900 None Unknown Unknown 9/5/24
2309 NE Quonset Court 4 3.5 2,405 $385,000 None Unknown Unknown 9/4/24
500 SE Franklin Court 3 2.5 1,850 $295,000 None Unknown Unknown 9/3/24
5017 NW Lamp Post Road 3 2.5 2,045 $285,000 None Unknown Unknown 9/3/24
921 SW Southgate Court 4 3 2,345 $340,000 None Unknown Unknown 9/3/24
1404 SW 11th Street N/A 0 N/A $325,000 None Unknown Unknown 9/3/24
4816 SW Marguerite Street 6 5 3,480 $550,000 None Unknown Unknown 9/3/24
4301 NW Briarwood Drive 3 2.5 2,355 $330,000 None Unknown Unknown 9/3/24
2513 NW London Drive 5 3 2,514 $355,000 None Unknown Unknown 8/30/24
2816 SE 6th Street 3 2 2,050 $299,000 None Unknown Unknown 8/30/24
509 SE Laurel Drive 3 2 1,425 $299,665 None Unknown Unknown 8/30/24
525 SE Laurel Drive 3 2 1,770 $346,990 None Unknown Unknown 8/30/24
313 SW Canterbury Road 3 2.5 1,624 $275,000 None Unknown Unknown 8/29/24
113 Rockwood Street 3 3 1,500 $279,900 None Unknown Unknown 8/29/24
707 NW 42nd Street 3 3 2,672 $320,000 None Unknown Unknown 8/29/24
1112 SW 22nd Street 3 3 2,495 $320,000 None Unknown Unknown 8/29/24
9131 SW 2nd Street 4 2.5 2,042 $389,900 None Unknown Unknown 8/29/24
9139 SW 2nd Street 4 2.5 2,042 $385,000 None Unknown Unknown 8/29/24
4329 S Stone Canyon Drive 4 3.5 3,559 $749,900 None Unknown Unknown 8/29/24
809 NW 13th Street 4 2 1,909 $260,000 None Unknown Unknown 8/28/24
209 NW 15th Street 2 1 1,260 $210,000 None Unknown Unknown 8/28/24
110 Lamplighter Lane 4 4.5 3,300 $439,000 None Unknown Unknown 8/28/24
904 NW Heatherwood Drive 3 3 2,023 $355,000 None Unknown Unknown 8/28/24
22800 E 28th Street Court 4 3.5 3,126 $495,000 None Unknown Unknown 8/28/24
320 SW 10th Street 2 1 810 $155,000 None Unknown Unknown 8/28/24
1501 NW A Street 3 2.5 2,704 $278,000 None Unknown Unknown 8/28/24
513 SE Sherri Lane 3 2 1,660 $195,000 None Unknown Unknown 8/27/24
934 SE Kingscross Road 3 2 1,420 $259,000 None Unknown Unknown 8/27/24
301 SE 2nd Street 3 2.5 1,799 $277,000 None Unknown Unknown 8/27/24
109 NW CHESTNUT Street 3 2 2,150 $300,000 None Unknown Unknown 8/27/24
124 SE Briar Valley Lane 4 2.5 2,137 $454,900 None Unknown Unknown 8/27/24
2417 SW Stonecreek Court 4 3.5 3,124 $399,950 None Unknown Unknown 8/27/24
1300 NW Hearnes Avenue 3 3 2,558 $325,000 None Unknown Unknown 8/26/24
8323 SW 4th Street 3 3 2,000 $484,821 None Unknown Unknown 8/26/24
2436 NW Sunnyvale Court 3 2 1,665 $445,000 None Unknown Unknown 8/26/24
2213 SW Granite Court 3 2.5 1,967 $359,900 None Unknown Unknown 8/23/24
1655 Roanoke Drive 3 2.5 2,688 $550,000 None Unknown Unknown 8/23/24
313-317 NW 3rd Street N/A 0 N/A $375,000 None Unknown Unknown 8/23/24
8841 SW 9th Terrace 2 2.5 1,634 $284,900 None Unknown Unknown 8/23/24
Cowherd Road N/A 0 N/A $395,000 None Unknown Unknown 8/23/24
2004 SW Keystone Drive 4 2 1,632 $235,000 None Unknown Unknown 8/22/24
1330 NW Jefferson Court 3 1.5 1,380 $195,000 None Unknown Unknown 8/22/24
25804 E 30th Terrace 4 2.5 2,577 $375,900 None Unknown Unknown 8/21/24
Average: 3.4 2.5 2,202 $353,365 $0 $0 N/A day
Viewing 1 - 50 of 537
Viewing 1 - 50 of 537

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use